Relay
- Product Details
- Company Profile
Relay
General Purpose Switching Relay
1.SPNO,SPDT,DPNP&SPDT switching configurations
2.Class B insulation system
3.250" QC terminals
4.Multi-positional mounting
Partial Listing of Available CKYR-6 Relays
Coil Voltage | 24VAC | 120VAC | 208/240VAC |
SPNO | CKYR-61AQ1A | CKYR-61AT1A | CKYR-61AU1A |
SPDT | CKYR-61CQ1A | CKYR-61CT1A | CKYR-61CU1A |
DPNO | CKYR-62AQ1A | CKYR-62AT1A | CKYR-62AU1A |
DPDT | CKYR-62CQ1A | CKYR-62CT1A | CKYR-62CU1A |
Nomenclature
CKYR-6 | - | 6 | 2A | Q | 1 | A | 0 |
Series | Packaging | Relay Type | Pole Form | Coil Voltage | Contact Rating | Mounting | Customer Identification |
Relay | - Factory Bulk Box | 6 | 2A DPNO | Q 24VAC | 1 Power Rated | A-Bracket | |
- Individual Pack Box | 2C DPDT | T 120VAC | 2 Pilot Duty | Mounting with 250"QC | |||
1C SPDT | U 208/240 VAC | ||||||
1A SPNO | V 277VAC |
Contact Data
Arrangement | SPNO,SPDT,1NO&1NC |
Contact Material | Silver Cadmium Oxide Alloy |
Power Rating | 12FLA 60 LRA |
18 Amps Resistive @ 125VAC 8FLA 48 LRA | |
18 Amps Resistive @ 240/277 AC | |
SPST-NO only Pilot Duty Rating | 25 Amps Resistive @ 277VAC |
3Amps,277VAC | |
125VA @ 125VAC | |
250VA @ 250VAC | |
277VA @ 277VAC | |
Temperature Range | -55 to +125℃ |
Unit Weight | 0.086kg |
Power Pole Termiinations | 250" QC |
Coil Termination | 250" QC |
Mechanical Life Expectancy |