10ton portable chiller air cooled glycol chiller
- Product Details
- Company Profile
1. glycol chiller 2. supply cold water at -5degrees, -10degrees 3. anti-freeze protect
Features
- Supply low temperature cold water -5 deg, -10deg Celsius
- Provide special power supply 3phase / 208v-240v/ 50hz or 60hz
- World name brand compressors Copeland,Sanyo, Danfoss,etc.
- Internal electric components from Schneider/France, Siemens/Germany,etc;
- Built-in water pump from Minamoto/Taiwan;
- High efficiency condensers: copper tube coils and aluminum fins with low noise radial fans; cool the water in a short duration to reduce the power consumption;
- shell and tube type evaporator also available;
Model | MG-3CL | MG-5CL | MG-8CL | MG-10CL | MG-12CL | MG-15CL | MG-20CL | MG-25CL | MG-30CL | ||
Cooling capacity | 50HZ | KW | 56.8 | 8.9 | 13.8 | 19.3 | 21 | 28.4 | 37.6 | 43 | 56.8 |
Kcal/h | 4909 | 7665 | 11886 | 16620 | 18085 | 24450 | 32385 | 37035 | 48848 | ||
60HZ | KW | 6.8 | 10.7 | 16.6 | 23.2 | 25.2 | 34.1 | 45.1 | 51.6 | 68.2 | |
Kcal/h | 5882 | 9185 | 14242 | 19918 | 21672 | 29309 | 38803 | 44376 | 58618 | ||
Power supply | 3PHASE/220V/60HZ, or 480V | ||||||||||
Compressor power | KW | 2.8 | 4.3 | 3.4*2 | 4.3*2 | 5.1*2 | 4.3*3 | 8.5*2 | 10*2 | 8.5*3 | |
Type of control | Capillary | Thermostatic expansion valve | |||||||||
Refrigerant | R407c | ||||||||||
Condenser | Type | Finned copper tube with low noise axial fan | |||||||||
Evaporator | Type | Shell and tube or Tank with coil | |||||||||
Volume | L | 50 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | |
Chilled water flow | M3/h | 0.98 | 1.51 | 2.27 | 3.31 | 3.6 | 4.87 | 6.45 | 7.37 | 9.74 | |
Pipe diameter | DN | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 65 | |
Water pump | KW | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | |
Machine size | L(mm) | 1200 | 1200 | 1200 | 1560 | 1560 | 1800 | 2000 | 2000 | 2200 | |
W(mm) | 600 | 600 | 600 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | ||
H(mm) | 1100 | 1100 | 1100 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | ||
Net weight | kg | 150 | 200 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 |
Finished pictures
5hp glycol chiller
8hp glycol chiller
10hp,12hp glycol chiller
15hp glycol chiller
20hp,25hp glycol chiller
40hp glycol chiller
Applications of glycol chiller:
This glycol chiller is mainly for the indsutry that need below zero,so the glycol added to protect the evaporator from anti-freeze,normally used in the industry below:
*Wineries,Brewery,food processing
*Chemical processing
*Other cooling water lwo temperature industry
Company information
A1:
1).Power supply voltage : PH/ V/ HZ?
2).Refrigerant type R22(Freon ) or CFC free one R407C?
3).What is the cooling capacity requests , KW?
4). What is the outlet water temperature and return water temperature to chiller?
5). Do you have the requests for the water flow rate , water pressure and water quality?
6). For what kind of equipment or cooling system( Close loop or open loop ) in your side?
7). What is the maximum ambient working temperature in your factory?
Q2: What power supply chiller you can produce?
A2: Our standard power supply is 3phase-380V-50Hz, Customzied different for optaions, like 3phase- 415V,440V,460V,480V,- 50Hz or 60Hz
Q3:What is your Payment terms?
A3:Standard is 50% in advance to production, the balance before shippment, this mainly depends on the order.
Q4:What refrigerant you can supply?
A4: We have R22, Eeo friendly R407c, R410a, R134a,R404a depends on your choice.
Q5:This model and type chiller is not what I need, what should I do?
A5:Please tell us the Q1, or your further requirements, then the solution will be sent to your email with prompt.