5hp air cooled water chiller
- Product Details
- Company Profile
1. Air cooled water chiller 2. supply 5degrees to 35 degrees, minus zero 3. one by one solutions and design
5hp air cooled water chiller
Features
1).Punp Brand Microcomputer control system as normal.
Model | Unit | MG-3C | MG-5C | MG-6C | MG-8C(D) | MG-10C(D) | MG-12C(D) | MG-15C(D) | MG-20C(D) | MG-25C(D) | MG-30C(D) | MG-40C(D) |
Nominal cooling capacity | Kcal/h | 7310 | 11266 | 13115 | 17458 | 24510 | 26660 | 35948 | 47558 | 54352 | 71896 | 94256 |
KW (50hz) | 8.5 | 13.1 | 15.3 | 20.3 | 28.5 | 31.0 | 41.8 | 55.3 | 63.2 | 83.6 | 109.6 | |
kcal/h | 8772 | 13519 | 15738 | 20950 | 29412 | 31992 | 43138 | 57070 | 65222 | 86275 | 113107 | |
KW (60HZ) | 10.2 | 15.72 | 18.3 | 24.36 | 34.2 | 37.2 | 50.16 | 66.36 | 75.84 | 100.32 | 131.52 | |
Input power | KW | 3.53 | 5.61 | 6.64 | 8.52 | 10.83 | 12.53 | 16.31 | 21.27 | 24.35 | 32.33 | 41.66 |
Power supply | 3PH-380V-50HZ,3PH-480V-60HZ or 3PH-220V-60HZ | |||||||||||
Refrigerant | Type | R-22 or R407c | ||||||||||
Type of control | Thermostatic expansion valve | |||||||||||
Compressor | Type | Scroll Type | ||||||||||
Power(kw) | 2.95 | 4.54 | 5.4 | 3.6*2 | 4.54*2 | 5.4*2 | 4.54*3 | 9.05*2 | 10.6*2 | 9.05*3 | 9.05*4 | |
Condenser | Type | Finned copper tube with low noise axial fan | ||||||||||
Cooling air flow(m3/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
Evaporator | type | Stainless steel water tank with coil type or Shell and tube type | ||||||||||
Chilled fluid flow(m3/h) | 1.46 | 2.25 | 2.61 | 3.48 | 4.89 | 5.31 | 7.17 | 9.48 | 10.83 | 14.33 | 18.79 | |
Volume(L) | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | |
Inlet and outlet diameter(mm) | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | |
Pump | Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 |
Lift(m) | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | |
Dimension | Length(mm) | 1200 | 1200 | 1200 | 1400 | 1560 | 1560 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width(mm) | 600 | 600 | 600 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | |
Heigth(mm) | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | |
Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 |
Finished pictures
5hp water chiller
8hp water chiller
10hp,12hp water chiller
15hp water chiller
20hp,25hp water chiller
40hp water chiller
Applications of water chiller:
blowing machine, bottle blowing machine, extruding machine, injection molding machine, foaming machine, polyurethane equipment, CNC, laser engraver, reaction kettle, vacuum coating/plating, lab application, cast film etc..
Company information
A1:
1).Power supply voltage : PH/ V/ HZ?
2).Refrigerant type R22(Freon ) or CFC free one R407C?
3).What is the cooling capacity requests , KW?
4). What is the outlet water temperature and return water temperature to chiller?
5). Do you have the requests for the water flow rate , water pressure and water quality?
6). For what kind of equipment or cooling system( Close loop or open loop ) in your side?
7). What is the maximum ambient working temperature in your factory?
Q2: What power supply chiller you can produce?
A2: Our standard power supply is 3phase-380V-50Hz, Customzied different for optaions, like 3phase- 415V,440V,460V,480V,- 50Hz or 60Hz
Q3:What is your Payment terms?
A3:Standard is 50% in advance to production, the balance before shippment, this mainly depends on the order.
Q4:What refrigerant you can supply?
A4: We have R22, Eeo friendly R407c, R410a, R134a,R404a depends on your choice.
Q5:This model and type chiller is not what I need, what should I do?
A5:Please tell us the Q1, or your further requirements, then the solution will be sent to your email with prompt.