EXPLORER 6
- Product Details
- Company Profile
Explorer 6 is designed by FODAY together with a very famous automobile designing company. The grille, coming as straight as a fall, fitting together with the eagle-eye headlamp, makes the vehicle look powerful and aggressive. 17 inch alloy rim, anti-crash strip and luggage rack increase the SUV muscle sence. With smooth tail lamp and doors, Explorer 6 gives people more attractive impression. The chassis still adopts the Mitsubishi Pajero technology. Its stable and reliable performance is proverbial in the field. Perfectly matching the Delphi with Mitsubishi, Gasoline engine has passed 50,000 kilometers endurance testing, totally satisfy both city and rural areas. The 2.8L turbo diesel engine reduces 60% noise compared to normal one. It accelerates fast and drives comfortable. It is named as "fuel saving king", for 100km only requires 7.2L. The color of trimming can relax the driver's eyes, the environment-friendly material also has performance better in vibration-proof and noise-proof. Integrated dashboard makes operation easier, new steering wheel is with sport style. Seven seats totally satisfy big family requirements. Moveable second and third row seats can enlarge the back space once folded. It is also convenient for both family and commercial use.
VEHICLE TYPE | 6492F9(LHD,2WD) | 6492F9Y(LHD,4WD) | 6492D2(LHD,2WD) | 6492D2Y/(RHD,4WD) | |
Body Parameter | Length x Width x Height(mm) | 4885×1785×1920 | 4885×1785×1920 | 4885×1785×1920 | 4885×1785×1920 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | |
Front Wheel-base | 1475 | 1475 | 1475 | 1475 | |
Rear Wheel-base | 1485 | 1485 | 1485 | 1485 | |
Gurb Mass(kg) | 1662 | 1700 | 1770 | 1808 | |
Gross Vehicle Weight(kg) | 2400 | 2400 | 2460 | 2460 | |
Seating capacity | 7 | 7 | 7 | 7 | |
Tire Size | 245/70R17 | 245/70R17 | 245/70R17 | 245/70R17 | |
Ground Clearance(mm) | 215 | 215 | 215 | 215 | |
Oil tank capacity(L) | 70 | 70 | 70 | 70 | |
Power Parameter | Fuel | Gasoline | Gasoline | Diesel | Diesel |
Engine | 4G69S4N | 4G69S4N | CA4D28C4-1 | CA4D28C4-1 | |
Emission Standard | Euro Ⅳ | Euro Ⅳ | Euro Ⅳ | Euro Ⅳ | |
Displacement(cc) | 2378 | 2378 | 2771 | 2771 | |
Fuel consumption(L/100km) | 10 | 10 | 8 | 8 | |
Engine Type | Water-cooled, inline four-stroke,, Multi-point Injection,Normally Aspirated | Water-cooled, inline four-stroke,, Multi-point Injection,Normally Aspirated | Water-cooled, inline four-stroke, turbocharged, common rail direct injection, | Water-cooled, inline four-stroke, turbocharged, common rail direct injection, | |
Maximum Power(Kw/rpm) | 100/5250 | 100/5250 | 70±3 / 3600 | 70±3 / 3600 | |
Maximum Torque(N.m/rpm) | 200/(2500~3000) | 200/(2500~3000) | 225±5/(1600~2600) | 225±5/(1600~2600) | |
Compression ratio | 9.8:1 | 9.8:1 | 17.2:1 | 17.2:1 | |
Max.vehicle speed(km/h) | 140 | 140 | 120 | 120 | |
Transmission | Transmission Type | 5MT | 5MT | 5MT | 5MT |
Chassis Parameter | Approach Angle(°) | 32 | 32 | 32 | 32 |
Departure Angle(°) | 24 | 24 | 24 | 24 | |
Brake Type | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | |
Suspension(Front/Rear) | independent suspension /Leaf spring type non-independent suspension | independent suspension /Leaf spring type non-independent suspension | independent suspension /Leaf spring type non-independent suspension | independent suspension /Leaf spring type non-independent suspension | |
MinimumTurning Diameter (m) | 13 | 13 | 13 | 13 | |
Drive Mode | RWD | 4WD | RWD | 4WD | |
Steering Type | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | |
Exterior Equipment | Aluminum alloy step | ● | ● | ● | ● |
Alloy rim | ● | ● | ● | ● | |
body color door handle | ● | ● | ● | ● | |
Aluminum alloy luggage rack | ● | ● | ● | ● | |
FASHION AIR DEFLECTOR | ● | ● | ● | ● | |
Metallic Paint | ● | ● | ● | ● | |
Interior Equipment | new luxury inner triming | ● | ● | ● | ● |
adjustable steering wheel | ● | ● | ● | ● | |
leather seat | ● | ● | ● | ● | |
Third row folding small seat | ● | ● | ● | ● | |
Third row comfortable big seat | △ | △ | △ | △ | |
Front row three-point safety belt | ● | ● | ● | ● | |
Second row three-point safety belt (middle seat two-point safety belt) | ● | ● | ● | ● | |
Third row two-point safety belt | ● | ● | ● | ● | |
Remote control central lock | ● | ● | ● | ● | |
power window | ● | ● | ● | ● | |
Environment heat and cold air-conditioner | ● | ● | ● | ● | |
CD+MP3 | ● | ● | ● | ● | |
DVD+MP3 | △ | △ | △ | △ | |
Loud Speaker | ● | ● | ● | ● | |
Safety | High rigidity vehicle body | ● | ● | ● | ● |
Front fog light | ● | ● | ● | ● | |
SABS | — | — | — | ● | |
ABS+EBD | ● | ● | ● | ● | |
high position brake lamp | ● | ● | ● | ● | |
Reverse image (DVD included) | △ | △ | △ | △ | |
Reverse radar | △ | △ | △ | △ | |
Interior anti-glare rear view mirror | ● | ● | ● | ● | |
power rearview mirror | ● | ● | ● | ● | |
Remarks | 1、“●”Standard Equipment;"△" Optional Equipment;“—”Unavailable Equipment. | ||||
2、“L” stands for long cargo, “RWD”stands for Rear Wheel Drive | |||||
3、Standard Color Option: black mica;Highlight silver;Cloud yellow;Dark Grey;Fashion Grey;Light Grey | |||||
4、FODAY owns the right to modify some techniques without prior notice. | |||||
5、“LHD” stands for Left Hand Drive, “RHD” stands for Right Hand Drive, 4WD stands for 4 Wheel Drive. |