LION F16 PICKUP
- Product Details
- Company Profile
Equipped with high-quality beam, LION F16 adopts most advanced international vehicle design idea and developed jointly by some famous international R&D institutions home and abroad, mostly by FODAY itself. Its CBU design patens of F16 car body alone amounts to 10. Bold and Innovative design, FODAY LION F16, totally different from the other domestic PICKUPs resembling the European or Japanese style, with flat and agile lines, demonstrates its strong and powerful American PICKUP style.
VEHICLE TYPE | 1029LF9-2(LHD,2WD) | 1029F9Z(LHD,2WD) | 1029LD2YEB-1 (L/RHD,2WD/4WD) | 1029LD2Y(EA)/L (L/RHD,4WD/2WD), | |
Body Parameter | Length x Width x Height (mm) | 5590×1760×1760 | 5180×1760×1760 | 5590×1760×1760 | 5590×1760×1760 |
Wheelbase(mm) | 3380 | 3025 | 3380 | 3380 | |
Front Wheel-base | 1460 | 1460 | 1460 | 1460 | |
Rear Wheel-base | 1470 | 1470 | 1470 | 1470 | |
Gurb Mass(kg) | 1540 | 1560 | 1540/1662 | 1662/1540 | |
Gross Vehicle Weight(kg) | 2365 | 2380 | 2365/2487 | 2487/2365 | |
Load Mass(kg) | 500 | 495 | 500 | 500 | |
Seating capacity | 5 | 5 | 5 | 5 | |
Length×Width×Height (Cargo inner)(mm) | 1825×1440×505 | 1470×1440×505 | 1825×1440×505 | 1825×1440×505 | |
Tire Size | 235/70R16 | 235/70R16 | 235/70R16 | 235/70R16 | |
Ground Clearance(mm) | 215 | 215 | 215 | 215 | |
Oil tank capacity(L) | 60 | 60 | 60 | 60 | |
Power Parameter | Fuel | Gasoline | Gasoline | Diesel | Diesel |
Engine | 4G69S4N | 4G69S4N | CA4D28Z1-FD2W | CA4D28C4-1 | |
Emission Standard | Euro Ⅳ | Euro Ⅳ | Euro Ⅱ | Euro Ⅳ | |
Displacement(cc) | 2378 | 2378 | 2.771 | 2771 | |
Fuel consumption(L/100km) | 10 | 10 | 8 | 8 | |
Engine Type | Water-cooled, inline four- stroke,, Multi-point Injection,Normally Aspirated | Water-cooled, inline four-stroke, Multi-point Injection,Normally Aspirated | Water-cooled, inline four-stroke, turbocharged | Water-cooled, inline four- stroke, turbocharged, common rail direct injection, | |
Maximum Power(Kw/rpm) | 100/5250 | 100/5250 | 65/3600 | 70±3 / 3600 | |
Maximum Torque(N.m/rpm) | 200/(2500~3000) | 200/(2500~3000) | 220/(1800~2400) | 225±5/(1600~2600) | |
Compression ratio | 9.8:1 | 9.8:1 | 17.2:1 | 17.2:1 | |
Max.vehicle speed(km/h) | 125 | 125 | 120 | 120 | |
Transmission | Transmission Type | 5MT | 5AMT | 5MT | 5MT |
Chassis Parameter | Approach Angle(°) | 29 | 26 | 29 | 29 |
Departure Angle(°) | 26 | 22 | 26 | 26 | |
Brake Type | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | Front Disc Brake/ Rear Drum Brake | |
Suspension(Front/Rear) | independent suspension /Leaf spring type non- independent suspension | independent suspension /Leaf spring type non- independent suspension | independent suspension /Leaf spring type non- independent suspension | independent suspension /Leaf spring type non- independent suspension | |
MinimumTurning Diameter (m) | 13 | 12 | 13 | 13 | |
Drive Mode | RWD | RWD | RWD | 4WD | |
Steering Type | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | |
Exterior Equipment | Aluminum alloy step | ● | ● | ● | ● |
Alloy rim | ● | ● | ● | ● | |
body color door handle | ● | ● | ● | ● | |
Fashion sport roll bar | ● | ● | ● | ● | |
Rear bumper | ● | ● | ● | ● | |
Cargo coating | ● | ● | ● | ● | |
Metallic Paint | ● | ● | ● | ● | |
Interior Equipment | 12 type luxury inner triming | — | — | ● | ● |
14 type luxury inner triming | ● | ● | — | — | |
Adjustable steering wheel | ● | ● | ● | ● | |
leather seat | ● | ● | ● | ● | |
Front row three-point safety belt | ● | ● | ● | ● | |
Second row three- point safety belt(middle seat two-point safety belt) | △ | △ | △ | △ | |
Remote control central door lock | ● | ● | ● | ● | |
power window | ● | ● | ● | ● | |
Environment heat and cold air-conditioner | ● | ● | ● | ● | |
CD+MP3 | — | — | ● | ● | |
DVD+MP3 | ● | ● | — | — | |
Loud Speaker | ● | ● | ● | ● | |
Safety | High rigidity vehicle body | ● | ● | ● | ● |
Front fog light | ● | ● | ● | ● | |
SABS | ● | — | ● | ● | |
ABS+EBD | △ | ● | △ | △ | |
high position brake lamp | △ | △ | △ | △ | |
Reverse image (DVD included) | △ | △ | — | — | |
Reverse radar | △ | △ | △ | △ | |
Interior anti-glare rear view mirror | ● | ● | ● | ● | |
electro-driven rear-view mirror | ● | ● | ● | ● | |
Remarks | 1、“●”Standard Equipment;"△" Optional Equipment;“—”Unavailable Equipment. | ||||
2、“L” stands for long cargo, “RWD”stands for Rear Wheel Drive, “F”stands for fuel, “D”stands for diesel | |||||
3、Standard Color Option: black mica; titanium silver; gilttery silver | |||||
4、FODAY owns the right to modify some techniques without prior notice. | |||||
5、RHD stands for Right Hand Drive, LHD stands for Left Hand Drive. AMT for option. |