Conventional lathe C6266C
Recommended by CCCME
- Product Details
- Company Profile
Max.swing over bed: Ф560/660mm Max.swing over carriage: Ф360/420mm Spindle bore: Ф105mm Spindle speed :36-1600rpm Main motor: 7.5kw
TECHNICAL SPECIFICATION
ITEM | C6256C/C6266C |
MACHINING | |
Max.swing diameter over bed | Ф560/660mm |
Max.swing diameter over carriage | Ф360/420mm |
Max.swing diameter over gap | Ф770/870mm |
Max. turned length | Ф830/1330/1830/2830mm |
Max.workpiece length | 1000/1500/2000/3000mm |
Effective length in gap | 230mm |
SPINDLE | |
Spindle nose | D8 |
Spindle bore | Ф105mm |
Taper of bore | Ф113mm 1:20 |
Number of speed | 12 |
Range of speed | 36-1600rpm |
THREAD CUTTING | |
Metric range/No. | 1~14mm/22 |
Whitworth range/No. | 28~2T.P.I/26 |
D.P range/No. | 56~4D.P/24 |
Module range/No. | 0.5~7mm/18 |
FEEDING | |
Longitudinal | 0.063~2.52mm (0.023"~0.937") |
Cross | 0.027~1.07mm (0.010"~0.404") |
Rapid traverse speed of longitudinal | 4.5m/min |
Rapid traverse speed of cross | 1.9m/min |
Max.traver of top slide | 145mm |
Max.traver of cross slide | 360mm |
Max.size of tool(WxH) | 25x25mm |
TAILSTOCK | |
External diameter | Ф75mm |
Taper of bore | M.T.No.5 |
Max.traverse | 150mm |
OTHER | |
Power of main motor | 7.5kw |
Overall dimensions(Lx Wx H) | 2500/3000/3500X1100x1450mm |
Net weight | 3000/3200/3400kg |
The descriptions, illustrations and specifications given here in are subject to alteration without notice and thus without any obligation. |