CQB2-63 6kA Miniature Circuit Breaker
- Product Details
- Company Profile
Single phase and three phase applications ·High Interruption rating capabilities. ·Overload protection ·Short circuit protection ·Positive isolation Suitable for industrial, commercial, high-rise and civil residences circuit protection.
1 Overview and applications
·Single phase and three phase applications
·High Interruption rating capabilities.
·Overload protection
·Short circuit protection
·Positive isolation
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
2 Type designation

3 Technical data
| Specifications | |
Rated insulation voltage | 500V |
Rated impulse withstand voltage Uimp | 4000V |
Rated current(A) | 6A、10A、16A、20A、25A、32A、40A、50A、63A |
Rated frequency | 50Hz / 60Hz |
Number of poles | 1P 、1P+N、2P 、3P 、3P+N、4P |
Rated breaking capacity Icn=Ics(A) | 6000A |
Mechanical life(cycles) | ≥10000 |
Electrical life(cycles) | ≥6000 |
Tripping characteristics | B 、 C 、 D |
Grid distance | 45mm |
Protection degree | IP20 |
Standard | IEC60898 -1、GB/T10963.1 |
Compliant certification | CCC |
Table 1 Tripping characteristics(Reference temperature 30℃)
| Test | Curve | Test current ln(A) | Status | Time limit for tripping or non-tripping | Expected result | Remark |
| a | B、C、D | 1.13ln | Cold | t≤1h | Non-tripping | Current smoothly rises to specified value within 5s |
| b | B、C、D | 1.45ln | Following item a test | t<1h | Tripping | |
| c | B、C、D | 2.55ln | Cold | 1s<t<60s(ln≤32A) 1s<t<120s(ln>32A) | Tripping | |
| d | B C D | 3ln 5ln 10ln | Cold | t≤0.1s | Non-tripping | Switch on the power supply by closing the auxiliary switch |
| e | B C D | 5ln 10ln 20ln | Cold | t<0.1s | Tripping | Switch on the power supply by closing the auxiliary switch |
Note: The term "cold " means that the test is carried out at a reference calibration temperature without load before the test.
4 Order Specifications

5 Dimensions(unit :mm)


6 Conductor requirements and cross-sectional area
| Copper cross-sectional area(mm2) | Rated current In(A) |
| 1 | In≤6 |
| 1.5 | 6<In≤13 |
| 2.5 | 13<In≤20 |
| 4 | 20<In≤25 |
| 6 | 25<In≤32 |
| 10 | 32<In≤50 |
| 16 | 50<In≤63 |









CCCME Member
0
Chinese
Supplier