CAMC 4x2 H7 tractor/prime mover
- Product Details
- Company Profile
CAMC 4x2 H7 tractor/prime mover
CAMC TRUCK SPECIFICATION (for reference only, the specification below can be adjusted according to customer’s requirements) | ||
Name | H7 4*2 Tractor | |
Brand / Series | CAMC / H7 Classic (FUSO type) | |
Drive type | 4×2 | |
Wheel base(mm) | 3600 | |
Quasi-tow mass(kg) | 34865 | |
Kerb Weight (kg) | 6805 | |
Rated GVW/ GVW (kg) | 6805/18000 | |
Overall dimension (mm) | 5915x2495x3200 | |
Driving position |
| Left or Right hand drive available |
Saddle |
| JOST 50/90 |
CAB | ||
Type | CAMC H7 flat roof Cab | |
Color | Standard color: red, yellow, blue, white; others: optional but charge | |
Parameter | With two berth、Berth curtain、Leather 4-spoke Steering Wheel、Rear window、electronic and Hydraulic reversal cab、power window,hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio and MP3, and adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt. | |
Others | A/C, radio,MP3, one sleeper, curtain etc. | |
ENGINE | ||
Supplier | CAMC—The Chinese most advanced truck Engine Producer | |
Model | CM6D18 345 50 | |
Type | Four-stroke, water-cooled, in-line, wet-liner, direct-injection | |
Maximum power/horsepower(kw/hp) | 254/345 | |
Maximum rated speed(rpm) | 1900 | |
Max torque(N.m/rpm) | 1660/1100-1400 | |
Cylinders | 6 | |
Bore x Stroke (mm) | 118*150 | |
Displacement (L) | 9.84 | |
Controller type | Electrical | |
Air cleaner | Dry paper element | |
Emission Standard | Euro V | |
TRANSMISSION | ||
Supplier | CAMC (same level as ZF technology) | |
Model | 9SDB2051A | |
Type | Mechanical & manual with servo & Synchronizer & creep | |
Speed ratio | 9 forward ratio:15.49, 12.07,8.35,5.67,4.07,2.96,2.05,1.39,1.00 | |
1 reverse ratio:14.19 | ||
CLUCH | ||
Type | Single- plate dry diaphragm spring clutch, diameter 430(A) mm, hydraulically operating with air assistance | |
Plate diameter | 430mm | |
STEERING SYSTEM | ||
Driving position | Left or Right hand drive available | |
Type | hydraulic steering with power assistance | |
Ratio | 22.2-26.2:1 | |
车桥 Axle | ||
Supplier | CAMC | |
Front axle | CAMC technology steering axle with double T-cross section, Rated capacity:7.5T | |
Rear axle | CAMC technology 16T casting axle , with double reduction and differential locks between axles, Rated capacity:16T | |
ratio: 4.10 | ||
Frame | ||
Type | U-profile parallel ladder with section and reinforced subframe, all cold riveted cross members | |
Size (H*W*t) | Height:310m,Width:90mm,Thickness:8mm+5mm (Double) | |
Width (front/rear) | 976mm/856mm | |
Suspension |
| |
Front suspension | 3/4 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |
Rear suspension | 3 semi-elliptic leaf springs with bogie spring and stabilizer | |
BRAKING SYSTEM | ||
Type | Drum braking | |
Service brake | dual circuit compressed air brake | |
Parking Brake(emergency brake) | spring energy, compressed air operating on rear wheels | |
Auxiliary braking | engine exhaust brake and ABS | |
Electrics | ||
Operating voltage | 24V | |
Starter | 24 Volt/7.80kw | |
Alternator | 3-phrase, 28V, 1540W | |
Batteries | Two batteries 2*12 Volt – 150 AH*2 | |
OTHERS | Cigar-lighter, horn, headlamp, fog light, brake light | |
Dimensions(mm) | ||