3kW-30kW Off-Grid Solar System
- Product Details
- Company Profile
3kW-30kW Off-Grid Solar System
The unstable DC power which is generated from panels through Solar Off-grid System is converted to single phase pure sine wave AC power and supply to loads with power charging battery automatically. When solar power is lacking, the battery will serve as complete power source. Solar Off-grid System supports grid or AC generator as backup.
Uninterrupted power supply, environmentally friendly, no pollution.
- Off-grid inverter is integrated with controlling and inverting functions, featured with high efficiency, good compatibility and reliability and also easy installation
- System has multiple functions with automatic switch mode while working
- High efficient system with long lifetime
System configuration
Model | SAP-FR/3KS | SAP-FR/5KS | SAP-FR/10KS | SAP-FR/15KS | SAP-FR/20KS | SAP-FR/30KS |
Solar Panel | 8pcs-325W/24V | 12pcs-325W/24V | 24pcs-325W/24V | 36pcs-325W/24V | 48pcs-325W/24V | 72pcs-325W/24V |
Inverter | 1pc-3KW | 1pc-5KW | 2pcs-5KW | 3pcs-5KW | 4pcs-5KW | 6pcs-5KW |
Battery | 4pcs-12V150AH | 8pcs-12V150AH | 24pcs-2V500AH | 24pcs-2V800AH | 24pcs-2V1000AH | 24pcs-2V1500AH |
Combiner box | 1pc-6 in 1 | 1pc-6 in 1 | 2pcs-6 in 1 | 3pcs-6 in 1 | 4pcs-6 in 1 | 6pcs-6 in 1 |
Accessory | 1set | 1set | 1set | 1set | 1set | 1set |
Distribution box | - | - | 1pc-10kW | 1pc-15kW | 1pc-20kW | 1pc-30kW |
Solar Panel
Model | SLP325-24 | SLP330-24 | SLP335-24 | SLP340-24 | SLP370S-24 | SLP375S-24 | SLP380S-24 | SLP385S-24 |
Deviation of rated power (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Optimum operating voltage (Vmp) | 37.33V | 37.58V | 37.72V | 37.90V | 39.24V | 39.27V | 39.56V | 39.83V |
Optimum operating current (Imp) | 8.72A | 8.80A | 8.88A | 8.97A | 9.43A | 9.55A | 9.60A | 9.67A |
Open-circuit voltage (Voc) | 45.13V | 45.43V | 45.60V | 45.82V | 47.83V | 47.87V | 48.22V | 48.55V |
Short-circuit current (Isc) | 9.23A | 9.31A | 9.40A | 9.49A | 9.90A | 10.03A | 10.0A | 10.15A |
Standard operating temperature | 45±2?C | 45±2?C | 45±2?C | 45±2?C | 45±2?C | 45±2?C | 45±2?C | 45±2?C |
Arrangement of cells | Polycrystalline/Monocrystalline solar cell-72(6x12) | |||||||
Size of PV module/Weight of PV module | 1960mm x 992mm x 40mm / 22.1kg | |||||||
Packing information (pallet) | 2005x1120x1130mm(26 pieces/pallet) |
Container loading information (40HQ) | 616 pieces |
Maximum system voltage | 1000V |
Rated current of serial fuse | 15A |
Maximum front load/Maximum back load | 5400Pa (112 lb/ft2)/2400Pa (50 lb/ft2) |
Operating temperature range | -40~+85?C |
Inverter
Model | SLNP-SI/3KSM | SLNP-SI/5KSM | |
BATTERY | Battery Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | Rated power | 3000VA/ 3000W | 5000VA/ 5000W |
Parallel capability | No | Yes, 3 Units | |
AC voltage Regulation(Battery Mode) | 110V/230VAC+5% @ 50/60Hz | INVERTER 110V/230VAC+5% @ 50/60Hz | |
Surge Power | 6000VA | 10000VA | |
Efficiency (Peak) | 90% | 90% | |
MPPT SOLAR CHARGER | Maximum PV Array Power | 1000W | 4500W |
MTTP Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~ 115VDC | |
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |
Maximum Solar Charge Current | 40A | - | |
Maximum Efficiency | 97% | 97% | |
Standby Power Consumption | 2W | 2W |
AC CHARGER | Charge Current | 30A | 60A |
AC Input Voltage | 230VAC | 230VAC | |
Selectable Voltage Range | 1170-280VAC (For Personal Computers); 90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz (Auto Sensing) | ||
AC BYPASS | Transfer Time | 10ms (For Personal Computers); 20ms ( For Home Appliances) | |
PHYSICAL | Dimension-DxWxH(mm)/Net Weight(kgs) | 385x272x100/7.5 | 455x295x130/11.5 |