Lipo battery 3.7V 7.4V Lithium ion battery LIP503450-900mAh with PCB
- Product Details
- Company Profile
Lipo battery 3.7V 7.4V Lithium ion battery LIP503450-900mAh with PCB
Product description
Model | 7.4V 2sLIP503450-900mAh |
Dimension | 10*34*50mm |
Nominal capacity | 900mAh |
Nominal voltage | 3.7V(per cell) |
Charge voltage | 4.2V(per cell) |
Cut off voltage | 3.0V(per cell) |
Max charge current | 450mA(0.5C) |
Max discharge current | 900mA(1C) |
Cell resistance | ≤60mΩ |
Cell Weight | 17.5g |
Certification | UL, PSE, CE, KC, BIS, CQC, UN38.3, IEC62133 |
Storage Temperature | -20±45°C( Less than 30 days) |
Operating Temperature | -20°C~60°C |
Cycle life | (500 cycles) ≥80% of Initial Capacity(0.2C) |
Warranty | 12 months |
Lithium-ion battery category
Factory Overview
Certification
We are on the way. . .
Contact
Welcome to visit www.motoma.com