CLG385B
- Product Details
- Company Profile
The self-leveling valve maintains an even level and keeps the highly stable design more balanced, this leveling also prevents bucket spillage bucket making work more efficient. Larger capacity 105 L fuel tank for longer working hours. The 385B is the ultimate in utility with a easy to use quick coupler for working with LiuGong’s wide range of quality attachments, in addition to being compatible with attachments from other suppliers such as Bobcat, Case, John Deere, and more.
Engine | ||||
Emission Standard | EPA Tier3 & EU Stage ⅢA | EPA Tier3 & EU Stage ⅢA | EPA Tier4 F & EU Stage ⅢB | |
Manufacturer | Yanmar | Perkins | Yanmar | |
Model | 4TNV98T-ZNLYS | 1104D-44T | 4NV98CT-NLYS | |
Gross Power | kW(hp)@rpm | 61.3(82.5)@2400 | 62.5(82.5)@2400 | 53.7@2400 |
Net Power | kW(hp)@rpm | 57.3(76.8)@2400 | / | 51.7(76.8)@2400 |
Number of Cylinder | 4 | 4 | 4 | |
Torque Raise | 20% | 20% | 37% | |
Peak Torque | N∙m@rpm | 292.6@1550 | 291@1625 | |
Displacement | L | 3.3 | 4.4 | 3.319 |
Working Hydraulic System | ||||
System Type | open | open | open | |
Standard Fow | L/min | 79.2 | 79.2 | 79.2 |
optional High Fow | L/min | 120.2 | 120.2 | 120.2 |
Working Hydrostatic Pressure | Mpa | 21 | 21 | 21 |
Hydraulic Cycle Time, total | second | 8.27 | 8.27 | 8.27 |
Raise | second | 3.66 | 3.66 | 3.66 |
Dump | second | 2.82 | 2.82 | 2.82 |
Lower(empty, foat down) | second | 1.79 | 1.79 | 1.79 |
Travellling Hydraulic System | ||||
System Type | Closed | Closed | Closed | |
Traveling Hydrostatic Pressure | L/min | 35 | 35 | 35 |
Drive Chain Size | 100HS | 100HS | 100HS | |
Max Travel speed | km/h | 11.6 | 11.6 | 11.6 |
Max Travel Speed with optional 2 | km/h | 23.1 | 23.1 | 23.1 |
Tires | ||||
–Standard Tire | ||||
Ply Type | Vacuum tyre | Vacuum tyre | Vacuum tyre | |
Tire Size | 12-16.5 TI200 | 12-16.5 TI200 | 12-16.5 TI200 | |
Ply Rating | 12 | 12 | 12 | |
–Option 1 | ||||
Ply Type | Vacuum tyre | Vacuum tyre | Vacuum tyre | |
Tire Size | 14-17.5 | 14-17.5 | 14-17.5 | |
Ply Rating | 14 | 14 | 14 | |
–Option 2 | ||||
Ply Type | solid tyre | solid tyre | solid tyre | |
Tire Size | 33x12x20 | 33x12x20 | 33x12x20 | |
Ply Rating | / | / | / | |
Weight | ||||
Operating Weight | kg | 3750 | 3750 | 3750 |
optional Counterweight | kg | 160 | 160 | 160 |
Loader | ||||
Tipping LLoad | kg | 2090 | 2090 | 2090 |
Rated Operation Capacity | kg | 1045(2300) | 1045(2300) | 1045(2300) |
Rated Operation Capacity with Counterweight | kg | 1111(2450) | 1111(2450) | 1111(2450) |
Boom Breakout Force | kN | 20.31 | 20.31 | 20.31 |
Bucket Breakout Force | kN | 29.81 | 29.81 | 29.81 |
Dimension | ||||
Bucket Rollback @ Ground Level | degree | 30 o | 30 o | 30 o |
Maximum Dump Angle @ Full Height | degree | 39 o | 39 o | 39 o |
Dump Clearance @ Full Height | mm | 2572 | 2572 | 2572 |
Dump Reach @ Full Height | mm | 587 | 587 | 587 |
Maximum Hinge Pin Height | mm | 3278 | 3278 | 3278 |
Maximum Working Height @ Full Height | mm | 4176 | 4176 | 4176 |
Maximum Rollback Angle @ Full Height | degree | 99 | 99 | 99 |
Ground Clearance | mm | 200 | 200 | 200 |
Wheel tread | mm | 1536 | 1536 | 1536 |
Wheel base | mm | 1334 | 1334 | 1334 |
Angle of Departure |
LiuGong Machinery Corporation
Location:Liuzhou,Guangxi,China
|