Solar Powered Air Conditioner Price
- Product Details
- Company Profile
Specifications Export of solar powered air conditioner price 1. energy saving 30-50% 2. smooth running at -5 to 53 degree 3. ISO/CE
1. Solar assisted air conditioner, energy saving 30-50%, solar heat energy reduce the burden of compressor, means we use a smaller compressor to achieve the same cooling capacity. This is the first reason why it saves energy.
2. high efficiency heat exchange system is another reason why saves energy.
3.world famous brand compressors, high reliability and long lives
4.Digital LED display
5.Multi-fold heat exchanger, high-quality internal thread copper pipe and hydrophilic aluminum foil make the cooling capacity stronger
6.anti dust air filter makes air fresher
7.Digital e-Touch, convenient and electricity-saving, easier operation for elder people and kids.
8.Fluorescent button, visible at night
9.intelligent defrosting
Wall Mounted Type Hybrid Solar Air Conditioner | ||||||
Model No. | TKF(R)-26GW | TKF(R)-35GW | TKF(R)-60GW | TKF(R)-72GW | ||
Power Supply:220-240VAC, 1PH, 50Hz | ||||||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 20000 | 24000 |
W | 2600 | 3500 | 6000 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 22000 | 27000 | |
W | 2900 | 3800 | 6600 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤46 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤56 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 850 | 1050 | |
Suitable Area | m² | 11~17 | 15~23 | 25~42 | 30~48 | |
EER | W/W | 3.64 | 3.89 | 3.88 | 3.82 | |
Btu/h/w | 12.42 | 13.27 | 13.24 | 13.03 | ||
Power Consumption | ||||||
Power Input | Cooling | W | 650~770 | 800~1025 | 1350~1560 | 1700~1900 |
Heating | W | 650~780+350 | 800~1050+350 | 1350~1590+350 | 1700~1950+350 | |
Rated Current | Cooling | A | 2.95~3.50 | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
Heating | A | 2.95~3.55+1.6 | 3.64~4.77+1.6 | 6.14~7.23+1.6 | 7.73~8.66+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*9 | 47mm*500mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
Dimensions | ||||||
Indoor Unit | Net | mm | 785*285*210 | 785*285*210 | 985*320*215 | 985*325*230 |
Shipping | mm | 910*370*300 | 910*370*300 | 1080*380*300 | 1160*400*330 | |
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 850*300*755 | 940*300*755 |
Shipping | mm | 910*370*610 | 910*370*610 | 950*410*760 | 990*400*770 | |
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 |
Vacuum Tube | Shipping | mm | ||||
Weight | ||||||
Indoor Unit | Net/Gross | kg | 10/11 | 10.5/13 | 17/18.5 | 21/23 |
Outdoor Unit | Net/Gross | kg | 31/34 | 38/40 | 50/52 | 55/58 |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 16/17 | 16/17 |
Loading Qty | in 20feet | sets | 66 | 66 | 49 | 46 |
40HQ | sets | 162 | 162 | 120 | 112 |
Solar assisted all day
Toshiba or Mitsubishi compressor
High efficiency heat exchange system
All copper pipe
2-3years running will save a air conditioner cost.