CDDE Double Pallet Electric Stacker
- Product Details
- Company Profile
Main Character Fork can lift and decline, perfect performance when pass the channel. Imported control system, pump station and so on, makes good quality. Simple, steady and reliable operation. Equipped with imported handle.
Identification | Model |
| CDD12E/CDD15E | |||||
Drive Unit |
| Electric | ||||||
Operation type |
| Standing | ||||||
Load capacity | Q | kg | 1200/1500 | |||||
Load center | C | mm | 600 | |||||
Dimension | Overall length L | Fold pedal | mm | 2070 | ||||
Open pedal | mm | 2490 | ||||||
Overall width | b | mm | 846 | |||||
Overall height | H2 | mm | 1809 | 2034 | 2234 | |||
Lift height | H | mm | 2450 | 2900 | 3300 | |||
Max working height | H1 | mm | 2992 | 3442 | 3842 | |||
Lowered fork height | h | mm | 90 | |||||
Max. leg height | h3 | mm | 210 | |||||
Fork dimensions | L1×b2×m | mm | 1150×190×70 | |||||
Maximum fork width | b1 | mm | 560/680 | |||||
Wheelbase | Y | mm | 1435 | |||||
Turning radius Wa | Fold pedal | mm | 1725 | |||||
Open pedal | mm | 2125 | ||||||
Performance | Travel speed | loaded | Km/h | 6.5 | ||||
unloaded | Km/h | 8.2 | ||||||
Lift speed | loaded | mm/s | 87 | |||||
unloaded | mm/s | 140 | ||||||
Lowering speed | loaded | mm/s | 104 | |||||
unloaded | mm/s | 82 | ||||||
Brake type |