LASER WELDED
Recommended by CCCME
- Product Details
- Company Profile
LASER WELDED
LASER WELDED
LGA | ||||
Item No. | Diameter | Width | Arbor | Segment Height |
LGA4.5317 | 115mm | 2.1mm | 22.23mm | 7mm |
LGA05317 | 125 mm | 2.2mm | 22.23mm | 7mm |
LGA06317 | 150mm | 2.2mm | 22.23mm | 7mm |
LGA07417 | 180 mm | 2.4mm | 22.23mm | 7mm |
LGA08417 | 200 mm | 2.4mm | 22.23mm | 7mm |
LGA09417 | 230 mm | 2.4mm | 22.23mm | 7mm |
LGA12312 | 300 mm | 3.2mm | 20mm | 7mm |
LGA14311 | 350mm | 3.2mm | 25.4mm | 7mm |
Item No. | Diameter | Width | Arbor | Segment Height |
LGA4.5367 | 115mm | 2.1mm | 22.23mm | 10mm |
LGA05367 | 125mm | 2.2mm | 22.23mm | 10mm |
LGA06367 | 150mm | 2.2mm | 22.23mm | 10mm |
LGA07467 | 180mm | 2.4mm | 22.23mm | 10mm |
LGA08467 | 200mm | 2.4mm | 22.23mm | 10mm |
LGA09467 | 230mm | 2.4mm | 22.23mm | 10mm |
LGA12362 | 300mm | 3.2mm | 20mm | 10mm |
LGA14361 | 350mm | 3.2mm | 25.4mm | 10mm |
LGAK
Item No. | Diameter | Width | Arbor | Segment Height |
LGAK4.5367 | 115mm | 2.1mm | 22.23mm | 10mm |
LGAK05367 | 125 mm | 2.2mm | 22.23mm | 10mm |
LGAK06367 | 150mm | 2.2mm | 22.23mm | 10mm |
LGAK07467 | 180 mm | 2.4mm | 22.23mm | 10mm |
LGAK09467 | 230 mm | 2.4mm | 22.23mm | 10mm |
LGAK12362 | 300 mm | 3.2mm | 20mm | 10mm |
LGAK14361 | 350 mm | 3.2mm | 25.4mm | 10mm |
SINTERED
CSA
CSA
Item No. | Diameter | Width | Arbor | Segment Height |
CSA4.5227 | 115mm | 1.8mm | 22.23mm | 8mm |
CSA05227 | 125 mm | 2.0mm | 22.23mm | 8mm |
CSA06227 | 150mm | 2.0mm | 22.23mm | 8mm |
CSA07327 | 180 mm | 2.2mm | 22.23mm | 8mm |
CSA09427 | 230 mm | 2.4mm | 22.23mm | 8mm |
CSA12622 | 300 mm | 2.8mm | 20mm | 8mm |
CSA14721 | 350 mm | 3.0mm | 25.4mm | 8mm |