General Purpose Blades
- Product Details
- Company Profile
Product Name: General Purpose Blades Model Number: QZDT-22 Place of Origin: QUANZHOU CHINA
Item No. Outer Diameter Segment Width Arbor Segment Height Segment Number
Inches mm Inches mm
BL-GP040085 4 105 0.085 2.2 7/8 8mm 8
BL-GP045085 4.5 115 0.085 2.2 7/8 8mm 9
BL-GP050085 5 127 0.085 2.2 7/8 8mm 10
BL-GP060095 6 152 0.095 2.4 7/8 8mm 12
BL-GP070095 7 178 0.095 2.4 7/8 8mm 14
BL-GP080110 8 203 0.110 2.8 7/8 8mm 16
BL-GP090110 9 229 0.110 2.8 7/8 8mm 18
BL-GP100110 10 254 0.110 2.8 1 10mm 17
BL-GP120120 12 305 0.120 3 1 10mm 21/18
BL-GP140125 14 355 0.125 3.2 1 10mm 24/21
BL-GP160140 16 406 0.140 3.6 1 10mm 28/24
BL-GP180155 18 457 0.155 4 1 10mm 32/28
Laser turbo segment blades
Item No. Outer Diameter Segment Width Arbor Segment Height Segment Number
Inches mm Inches mm
BLT-GP040085 4 105 0.085 2.2 7/8 8mm 8
BLT-GP045085 4.5 115 0.085 2.2 7/8 8mm 9
BLT-GP050085 5 127 0.085 2.2 7/8 8mm 10
BLT-GP060095 6 152 0.095 2.4 7/8 8mm 12
BLT-GP070095 7 178 0.095 2.4 7/8 8mm 14
BLT-GP080110 8 203 0.110 2.8 7/8 8mm 16
BLT-GP090110 9 229 0.110 2.8 7/8 8mm 18
BLT-GP100110 10 254 0.110 2.8 1 10mm 17
BLT-GP120120 12 305 0.120 3 1 10mm 21
BLT-GP140125 14 355 0.125 3.2 1 10mm 24
Sintered segmented blades
Item No. Outer Diameter Segment Width Arbor Segment Height Segment Number
Inches mm Inches mm
BSS-GP040070 4 105 0.070 1.8 20mm 8mm 8
BSS-GP045070 4.5 115 0.070 1.8 20mm 12mm 8
BSS-GP050080 5 127 0.080 2 7/8 8mm 10
BSS-GP060085 6 152 0.085 2.2 7/8 8mm 12
BSS-GP070085 7 178 0.085 2.2 7/8 8mm 14
BSS-GP080095 8 203 0.095 2.4 7/8 8mm 16
BSS-GP090110 9 229 0.110 2.8 7/8 8mm 18
Sintered segmented bevel turbo blades
Item No. Outer Diameter Segment Width Arbor Segment Height Segment Number
Inches mm Inches mm
BSSTB-GP050085 5 127 0.085 2.2 7/8 8mm 6
BSSTB-GP070095 7 178 0.095 2.4 7/8 8mm 8
BSSTB-GP090110 9 229 0.110 2.8 7/8 8mm 12