Suede DX W
- Product Details
- Company Profile
EASY COMFORT AND IRRESISTIBLE STYLE. FROM THE FARMERS MARKET TO CITY STREETS, SUEDE TAKES YOU WHERE YOU WANT TO GO.
Frame | |
---|---|
Sizes | Regular, Large |
Colors | Black/Silver, Pearl White/Light Blue |
Frame | ALUXX-Grade Aluminum |
Fork | RST SOFI 'T', 63mm Travel |
Shock | N/A |
Components | |
---|---|
Handlebar | Steel, Mid Rise, 25.4 |
Stem | Alloy |
Seatpost | Alloy, 30.9 |
Saddle | Giant Comfort Cruiser Gel W, SuperSoft |
Pedals | Translucent Comfort Platform |
Drivetrain | |
---|---|
Shifters | SRAM 3.0 Comp, Twist |
Front Derailleur | Shimano Alivo, E-Type |
Rear Derailleur | SRAM X.3 |
Brakes | Alloy, Direct-Pull |
Brake Levers | Alloy, Comfort |
Cassette | SRAM PG730 12x32, 7-Speed |
Chain | KMC Z51 |
Crankset | Alloy 3-Piece, 22/32/42 |
Bottom Bracket | Sealed Cartridge |
Wheels | |
---|---|
Rims | Alloy |
Hubs | Alloy, 32h |
Spokes | Stainless Steel |
Tires | Kenda, 26x1.95 |
Other | |
---|---|
Extras | Kickstand |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |