MOTORCYCLE MC3-250
Recommended by CCCME
- Product Details
- Company Profile
MOTORCYCLE MC3-250
ENGINE | CHASSIS | DIMENSIONS | |||
---|---|---|---|---|---|
Type: | oil-cooled, double cylinder, four stroke | Front brake: | disc brake | L*W*H(mm): | 2030*730*1050 |
Displacement: | 250CC | Rear brake: | disc brake | Wheelbase (mm): | 1385 |
Bore x Stroke(mm): | 55 x 53 | Front tire: | 110/70 | Seat to Ground Height(mm): | 780 |
Max speed (km/h): | 130 | Rear tire: | 140/60 | MIN Ground Clearance (mm): | 140 |
Max power (kw/rpm): | 12.5/8500 | Dry weight(kgs): | 155 | ||
Max torque (N.m/rpm): | 16.5/7000 | Fuel capacity(L): | |||
Transmission: | 6 International gears |
MODEL PICTURES