MOTORCYCLE ARESX-125/150/250
- Product Details
- Company Profile
MOTORCYCLE ARESX-125/150/250
| ENGINE | CHASSIS | DIMENSIONS | |||
|---|---|---|---|---|---|
| Type: | air-cool, single cylinder, four stroke | Front brake: | disc brake | L*W*H(mm): | 2200*750*1230 |
| Displacement: | 250CC | Rear brake: | disc brake | Wheelbase(mm): | 1320 |
Bore x stroke (mm): | 65.5 x 59 | Front tire: | 110/70-17 | Seat to Ground Height(mm): | 740 |
Max power (kw/rpm): | 12.5/7500 | Rear tire: | 140/70-17 | MIN Ground Clearance (mm): | 200 |
Max torque (N.m/rpm): | 16.5/6500 | Dry weight(kgs): | 120 | ||
Fuel efficiency (g/KW.h): | ≤354 | ||||
| Ignition mode: | CDI | ||||
| Starting system: | Electric | ||||
| Transmission: | 5 GEARS | ||||
MODEL PICTURES








·状态“审核中”:提交的信息正在等待机电商会的审核;
·状态“通过审核”:提交的信息已经通过机电商会的审核;









Experience Member
0
Chinese
Supplier