commercial use heat pump with high temperature
Recommended by CCCME
- Product Details
- Company Profile
commercial use heat pump with high temperature
commercial use heat pump with high temperature
HT3Ps-E3 | HT5sP-E5 | HT3P-E3 | HT5P-E5 | HT7P-E7 | HT10P-E10 | HT14P-E14 | HT20P-E20 | HT24P-E20 | HT30P-E20 | HT40P-C96 | HT48P-C96 | HT60P-C96 | |||
EXW USD/unit | $1,230.00 | $1,400.00 | $1,240.00 | $1,400.00 | $1,750.00 | $2,670.00 | $3,640.00 | $5,500.00 | $6,450.00 | $7,340.00 | $11,700.00 | $12,800.00 | $15,650.00 | ||
Rated heating capacity | kW | 8.2 | 13.5 | 8.2 | 13.5 | 17.8 | 26.1 | 34.7 | 55.2 | 64.3 | 78.5 | 108.8 | 129.5 | 153.7 | |
Rated input power | kW | 2.42 | 3.98 | 2.42 | 3.95 | 5.26 | 7.65 | 10.21 | 16.32 | 19.13 | 23.56 | 31.91 | 38.09 | 45.88 | |
Rated input current | A | 10.58 | 17.56 | 4.58 | 7.52 | 9.99 | 14.55 | 19.35 | 30.95 | 36.33 | 44.71 | 60.60 | 72.34 | 87.14 | |
Maximum input power | kW | 3.14 | 5.17 | 3.14 | 5.13 | 6.84 | 9.95 | 13.27 | 21.22 | 24.88 | 30.63 | 39.88 | 47.62 | 57.36 | |
Maximum input current | A | 14.01 | 23.23 | 5.95 | 9.75 | 13.02 | 19.13 | 24.98 | 40.25 | 46.88 | 57.96 | 75.75 | 90.44 | 108.94 | |
Performance coefficient(COP) | / | 3.39 | 3.39 | 3.39 | 3.42 | 3.38 | 3.41 | 3.40 | 3.38 | 3.36 | 3.33 | 3.41 | 3.40 | 3.35 | |
Rated hot water output temp. | ℃ | 75 | |||||||||||||
Maximum hot water output temp. | ℃ | 80 | |||||||||||||
Rated hot water produce capacity | △t40 | L/H | 175.7 | 289.3 | 175.7 | 289.3 | 381.4 | 559.3 | 743.6 | 1182.9 | 1377.9 | 1682.1 | 2042.5 | 2795.0 | 3440.0 |
△t60 | L/H | 117.1 | 192.9 | 117.1 | 192.9 | 254.3 | 372.9 | 495.7 | 788.6 | 918.6 | 1121.4 | 1559.0 | 1863.3 | 2293.4 | |
Power supply | 1N 220V/50Hz | 3N 380V/50Hz | |||||||||||||
Compressor | Type | Hermetic scroll type | |||||||||||||
Start Mode | Directly start(Soft start for option) | ||||||||||||||
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Water side heat exchanger | Type | Shell & coil(tube) heat exchanger | |||||||||||||
Water flow | m3/h | 1.4 | 2.3 | 1.4 | 2.3 | 3.1 | 4.5 | 6.0 | 9.5 | 11.2 | 13.8 | 18.7 | 22.4 | 27.6 | |
Water Pressure Drop | kPa | ≤45 | ≤53 | <50 | <55 | <57 | <60 | <70 | <70 | <72 | <72 | <75 | <75 | <75 | |
Pipe size | mm | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN32 | DN50 | DN50 | DN50 | DN80 | DN80 | DN80 | |
Protections | 1. High pressure and low pressure protection, 2. Anti-freezing protection, 3. High temperature protection, 4. Too big of the water temperature difference for outlet and inlet protection, 5. Overload protection, 6. Lack phase protection, 7. Reverse phase protection, etc.. | ||||||||||||||
Refrigerant | Type | R134a | |||||||||||||
Throttle Type | Electronic expansion valve | ||||||||||||||
Quantity | kg | 1.9 | 3.3 | 1.9 | 3.3 | 4.3 | 2.8×2 | 4.1×2 | 3.2×4 | 3.8×4 | 4.6x4 | 6.4×4 | 7.6×4 | 9.2x4 | |
Noise | DB(A) | ≤55 | ≤63 | ≤55 | ≤63 | ≤65 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤74 | ≤74 | ≤75 | |
Dimension | mm | 700×680× 875 | 820×695× 1060 | 700×680× 875 | 820×695× 1060 | 820×695× 1360 | 1502×750×1060 | 1502×750×1360 | 1995×1165×1105 | 1995×1165×1105 | 1995×1165×1105 | 2000×2050×1980 | 2000×2050×1980 | 2000×2050×1980 | |
Net Weight | kg | 110 | 160 | 110 | 160 | 190 | 255 | 410 | 600 | 755 | 855 | 1050 | 1250 | 1620 | |
Testing conditions: | |||||||||||||||
1. Application side initial water temperature: 15℃, end temperature 75℃, max. temperature 80℃. | |||||||||||||||
2. Ambient temperature dry bulb 20℃, wet bulb 15℃. | |||||||||||||||
The above parameters are based on Refrigearnt R134a, for parameters based on other refrigerant please contact us. | |||||||||||||||
The above parameters may have some differences from the final product because of products updating, so above information is not the provision of any business contract. Please refer to final product label when buy, or refer to us for any information. Our company keeps the right to interpret. |