Robot mower
- Product Details
- Company Profile
Robot mower
| Model | RM24A-10 | RM24A-15 |
| Battery Voltage | 28V | 28V |
| Battery Capacity | 3/4 Ah | 3/4 Ah |
| Charging current | 1.8A | 1.8A |
| Average charging time | 2/3 Hours | 2/3 Hours |
| Cutting motor | Brushless | Brushless |
| Driving motor | Brushless | Brushless |
| Working time | ≈60min/90min | ≈60min/90min |
| Blade speed | 2900rpm | 2900rpm |
| Cutting width | 24cm(9.45") | 24cm(9.45") |
| Cutting height | 25-65mm(1.0"-2.5") | 25-65mm(1.0"-2.5") |
| Cutting Type | Random straight line | Random straight line |
| Working area/hour | ≈120㎡/h | ≈120㎡/h |
| Max.working area | 1000㎡ (0.25 acre) | 1500㎡(0.37 acre) |
| Slope(Max) | 30°±10 | 30°±10 |
| Max driving speed | 0.5m/s | 0.5m/s |
| Cutting blade | 3pcs | 3pcs |
| Stardand line length | 100m(3937 in) | 100m(3937 in) |
| Length of wire(Max) | 300m(11811 in) | 300m(11811 in) |
| Standard quantity of nails | 150pcs | 150pcs |
| Noise | 65db(A) | 65db(A) |
| Protection | IPX4 | IPX4 |
| Dimensions(L x W x H) | 81*56*32cm | 81*56*32cm |
| Net weight | 15.50kg | 15.50kg |
| 20/40/40HQ W/O Shelter | 180/360/450 | 180/360/450 |









CCCME Member
0
Chinese
Supplier