Robot mower RM18
- Product Details
- Company Profile
Robot mower RM18
| Model | RM18 | RM18M |
| Battery Voltage | 28V | 28V |
| Battery Capacity | 2 Ah | 2 Ah |
| Charging current | 1.8A | 1.8A |
| Average charging time | 1.5 Hours | 1.5 Hours |
| Cutting motor | Brushless | Brushless |
| Driving motor | Brushless | Brushless |
| Working time | ≈45min | ≈45min |
| Blade speed | 2900rpm | 2900rpm |
| Cutting width | 18cm(7") | 18cm(7") |
| Cutting height | 20-60mm(0.79"-2.36") | 20-60mm(0.79"-2.36") |
| Cutting Type | Random straight line | Random straight line |
| Working area/hour | ≈50㎡/h | ≈50㎡/h |
| Max.working area | 600㎡ (0.15 acre) | 600㎡ (0.15 acre) |
| Slope(Max) | Up to 35%(20°) | Up to 35%(20°) |
| Max driving speed | 0.4m/s | 0.4m/s |
| Cutting blade | 3pcs | 3pcs |
| Stardand line length | 100m(3937 in) | 100m(3937 in) |
| Length of wire(Max) | 300m(11811 in) | 300m(11811 in) |
| Standard quantity of nails | 150pcs | 150pcs |
| Noise | 60db(A) | 60db(A) |
| Protection | IP56 | IP56 |
| Dimensions(L x W x H) | 67.5*49*26cm | 71.5*49*28cm(Mail order box) |
| Net weight | 13.50kg | 15.50kg |
| 20/40/40HQ W/O Shelter | 740/666/324 | 280/568/639 |









CCCME Member
0
Chinese
Supplier