zocen monocrystalline solar panel 1640x992
Recommended by CCCME
- Product Details
- Company Profile
High performance under low light conditions(Cloudy days, mornings and evenings) TUV/IEC61215/IEC61730/CE Certified 25 Years Linear Output Power Warranty 10 Yeras Product Warranty
Product Description
Typical Electronic Characteristics | ZCM6-60P-250W | ZCM6-60P-260W | ZCM6-60P-270W | ZCM6-60P-280W | ZCM6-60P-290W | ZCM6-60P-300W |
Maximum Power(Pmax) | 250 | 260 | 270 | 280 | 290 | 300 |
Power Tolerance | +3% | +3% | +3% | +3% | +3% | +3% |
Open Circuit Voltage(Voc) | 37.4 | 37.9 | 38.3 | 38.7 | 39.2 | 39.7 |
Short Circuit Current(Isc) | 8.71 | 8.8 | 9.04 | 9.19 | 9.32 | 9.46 |
Maximum Power Voltage(Vmp) | 30.6 | 30.9 | 31.3 | 31.7 | 32 | 32.3 |
Maximum Power Current(Imp) | 8.19 | 8.42 | 8.63 | 8.84 | 9.07 | 9.29 |
<div style="box-sizing: content-box; margin: 0px; padding: 5px 10px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-he |