zocen polycrystalline solar panel 1640x992
Recommended by CCCME
- Product Details
- Company Profile
High performance under low light conditions(Cloudy days, mornings and evenings) TUV/IEC61215/IEC61730/CE Certified 25 Years Linear Output Power Warranty 10 Yeras Product Warranty
Product Details
Typical Electronic Characteristics | ZCP6-60P-250W | ZCP6-60P-260W | ZCP6-60P-265W | ZCP6-60P-270W | ZCP6-60P-275W | ZCP6-60P-280W |
Maximum Power(Pmax) | 250 | 260 | 265 | 270 | 275 | 280 |
Power Tolerance | +3% | +3% | +3% | +3% | +3% | +3% |
Open Circuit Voltage(Voc) | 37.3 | 37.7 | 37.8 | 38 | 38.2 | 38.4 |
Short Circuit Current(Isc) | 8.73 | 8.81 | 8.89 | 8.97 | 9.06 | 9.16 |
Maximum Power Voltage(Vmp) | 30.1 | 30.5 | 30.6 | 30.8 | 31 | 31.2 |
Maximum Power Current(Imp) | 8.31 | 8.53 | 8.67 | 8.77 | 8.88 | 8.98 |
<div style="box-sizing: content-box; margin: 0px; padding: 5px 10px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; f |