SUNTELLITE MODULE MONOCRYSTALLINE ZDNY-195C/200C/205C
- Product Details
- Company Profile
Cost-effective standard solar modules for skylight, roofing and facades applications. 0 to +3% positive tolerance for mainstream products. Withstand high wind loads and snow loads (5400Pa). Anti-reflective highly transparent, low iron tempered glass. Whole black and frame features aesthetic appearance. Transmission rate 3.18%.
BENEFITS
- 25-year linear performance warranty.
- 10-year warranty on materials and workmanship.
- Product enforced by CHUBB insurance.
- 48 hour-response service.
- Enhanced design for easy installation and long-term reliability.
FEATURES
- Cost-effective standard solar modules for skylight, roofing and
facades applications. - 0 to +3% positive tolerance for mainstream products.
- Withstand high wind loads and snow loads (5400Pa).
- Anti-reflective highly transparent, low iron tempered glass.
- Whole black and frame features aesthetic appearance.
- Transmission rate 3.18%.
TYPICAL ELECTRICAL CHARACTERISTICS
CHARACTERISTICS | ZDNY-195C | ZDNY-200C | ZDNY-205C |
---|---|---|---|
Max.Power (Pmax) | 195Wp | 200Wp | 205Wp |
Optimum Operating Voltage (Vm) | 36.94V | 36.95V | 36.97V |
Optimum Operating Current (Im) | 5.25A | 5.42A | 5.55A |
Open-circuit Voltage (Voc) | 44.88V | 44.95V | 45.03V |
Short-circuit Current (Isc) | 5.50A | 5.65A | 5.73A |
Cell Efficiency | 17.50% | 17.90% | 18.40% |
Module Efficiency | 15.27% | 15.67% | 15.98% |
Note: the specifications are obtained under the Standard Test Condition(STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃.
Solar Cell | Mono-crystalline 125x125mm |
Output Tolerance (Pmax) | 0~+3% |
Number of cells | 72 cells in series |
Module Dimension | 1580x808x35mm |
Weight | 15kg |
Max. System Voltage | 1000V(TUV)/600V(UL) |
Max. Series Fuse Rating | 16A |
Output Cable | PV 4mm2 |
Cable Length | 90cm±5 |
Number of Bypass Diodes | 3 |
Temperature cycling range | (-40-85℃) |
NOTC | 47℃±2℃ |
Temperature coefficients of Isc | +(0.053±0.01)%/K) |
Temperature coefficients of Voc | +(0.35±0.001)%/K) |
Temperature coefficients of Pmax | +(0.40±0.05)%/K) |
Load Capacity | 424pcs/20'GP |
896pcs/40'HQ |