POLYCRYSTALLINE SOLAR CELLS
- Product Details
- Company Profile
TEMPERATURE COEFFICIENT OF SOLAR CELL Short circuit temperature coefficient a=+0.077%/k Max power temperature coefficient r=-0.364%/k Open voltage temperature coefficient b=-0.368%/k
PRODUCT SPECIFICATION
Dimension | 156×156mm±0.5mm |
Width of main grid | 1.5mm |
Width of side grid | 45µm |
Thickness of solar cell | 220µm ±30µm |
MODEL | FFFICIENCY (%) | PMPP (W) | UMPP (V) | IMPP (A) | UOC (U) | ISC (A) | FF(%) |
---|---|---|---|---|---|---|---|
1 | 15.60-15.79 | 3.819 | 0.511 | 7.474 | 0.612 | 8.006 | 77.95 |
2 | 15.80-15.99 | 3.868 | 0.514 | 7.525 | 0.615 | 8.048 | 78.15 |
3 | 16.00-16.19 | 3.916 | 0.517 | 7.574 | 0.618 | 8.088 | 78.34 |
4 | 16.20-16.39 | 3.965 | 0.52 | 7.625 | 0.621 | 8.144 | 78.4 |
5 | 16.40-16.59 | 4.014 | 0.523 | 7.675 | 0.624 | 8.194 | 78.51 |
6 | 16.60-16.79 | 4.062 | 0.525 | 7.737 | 0.626 | 8.25 | 78.65 |
7 | 16.80-16.99 | 4.111 | 0.528 | 7.786 | 0.628 | 8.289 | 78.97 |
8 | 17.00-17.19 | 4.16 | 0.531 | 7.834 | 0.63 | 8.35 | 79.08 |
9 | 17.20-17.39 | 4.208 | 0.534 | 7.88 | 0.632 | 8.401 | 79.25 |
10 | 17.40-17.6 | 4.257 | 0.536 | 7.942 | 0.634 | 8.449 | 79.47 |
TEMPERATURE COEFFICIENT OF SOLAR CELL
- Short circuit temperature coefficient a=+0.077%/k
- Max power temperature coefficient r=-0.364%/k
- Open voltage temperature coefficient b=-0.368%/k