JAC Electric Warehousing Trucks/JAC Electric Stacker
- Product Details
- Company Profile
JAC FORKLIFT SERIES: Warehousing Series: Stacker, Hand Pallet Truck... Product name: ELECTRIC STACKER Loading Capacity: 1200KG/1400/1600 Mast lifting Height: 3000/3300/3600/4000mm Power: Full Electric Operation Type: Walkie/Rider Wheels type: PU Wheels(drive/balance/load): 1D+2B+4L Fork Length: 1150/1150/1070mm Minimum turning Radius: 1525/1935mm; 1580/1990mm; 1555mm Drive Motor: AC 1.5 /DC3.0 Battery voltage: 24V/210AH; 24V/280AH;24V/280AH Service weight with Battery: 1135kg; 1270kg/1329kg;1280kg-1330kg
| Electric Tractor | ||||||
| Model | QD20 | QD30 | QD30 Electric steering | |||
| 1 | Features | Powe type | —— | Battery | ||
| 2 | Drive type | —— | Stand type | Stand type | Stand type | |
| 3 | Rated load | kg | 2000 | 3000 | 3000 | |
| 4 | Weight | Weight (with battery) | kg | 540 | 720 | 720 |
| 5 | Tires | Tyre(Rubber,High elastomer,Polyurethane,Pneumatic) | Polyurethane | |||
| 6 | Driving tyre | mm | Φ230×75 | Φ248×75 | ||
| 7 | Rear tyre | mm | Φ178×73 | |||
| 8 | tyre quantity driving/Rear | 1x /2 | ||||
| 9 | Dimensions | Overall length | mm | 1350 | 1413 | |
| 10 | Overall width | mm | 660 | 745 | ||
| 11 | Overall height | mm | 1500 | |||
| 12 | Minimum ground clearance | mm | 40 | |||
| 13 | Minimum turning radius | mm | 1200 | 1290 | ||
| 14 | Performance | Maximum travel speed (full load/no load) | km/h | 5/5.5 | ||
| 15 | Maximum gradeability (full load/no load) | % | 3/5.0 | |||
| 16 | Battery volatage/capacity | V/Ah | 24/180 | 24/280 | 24/280 | |
| 17 | Battery weight | kg | 146 | 250 | ||
| 18 | Sound level | dB(A) | <70 | |||
| The company reserves the right to change the parameters without notice. | ||||||









CCCME Member
0
Chinese
Supplier