woodworking sliding table saw
- Product Details
- Company Profile
High precision High quality Easy operation
Model No. | WTS-10A | WTS-10B | WTS-10C |
Blade diameter | 254mm | 254mm | 254mm |
Arbor diameter | 5/8inch | 5/8inch | 5/8inch |
Max cutting depth | 80mm | 80mm | 80mm |
Max Rip right of blad | 762mm | 762mm | 762mm |
Max Rip left of blad | 305mm | 305mm | 305mm |
Max Cutting depth at 45 Degree | 52mm | 52mm | 52mm |
Table in front of saw blade at Max cut | 286mm | 286mm | 286mm |
Max Width of Dado | 20mm | 20mm | 20mm |
Table size (W/EXT) | 685x1016 | 685x1016 | 685x1016 |
Table size (W/OEXT) | 685x508 | 685 x 508 | 685x508 |
Overall demension(mm) | 1041x1460x1066 | 1041x1460x1066 | 1041x1460x1066 |
Arbor speed | 4000rpm | 4000rpm | 4000rpm |
Motor | 1.5Hp | 1.5Hp | 1.5Hp |
N.W. / G.W. | 110/115Kgs | 120/125Kgs | 118/123Kgs |
QTY for 20Ft container | 105Pcs | 105Pcs | 105Pcs |
Note:
WTS-10A: Steel table
WTS-10B: Cast Iron table with holes
WTS-10C: Cast Iron table without holes