Ta1 Ta2 High Density Pure Tantalum Sheet Plate Foil for Vacuum High Temperature Furnace
- Product Details
- Company Profile
Stable Electrical Behavior, High Capacitance, High Melting Point, High Strength, Good Oxidation Resistance
Commodity Name | Pure tantalum sheet/plate/foil |
Purity | Ta ≥99.95% |
Density | 16.68 |
Specification Range | According to customer's requirements |
Surface | Bright |
Property | Good high temperature resistance, corrision resistance, high strength, high melting point etc. |
Usage | 1. Heating components of vacuum high temperature furnace; 2. Electronic industry (electronic components, electronic equipment, electronic devices) such as capacitors; 3. Anode leads of tantalum electrolytic capacitors, vacuum electron cathode emission sources, ion sputtering and spraying materials 4. Chemical reaction equipment, corrosion resistant fasteners, high temperature components, cathodic protection system of steel structure |
Standard | ASTM B708 |
Tantalum Plate, Sheet, Foil
Chemical Compositions(Ingot) | |||||||||||||
Grade | Chief | Impurity Maximum, % | |||||||||||
Ta | C | H | O | N | Fe | Si | Ni | W | Mo | Nb | Ti | ||
RO5200 | Remainder | 0.010 | 0.0015 | 0.015 | 0.010 | 0.010 | 0.005 | 0.010 | 0.050 | 0.020 | 0.10 | 0.010 | |
RO5400 | Remainder | 0.010 | 0.0015 | 0.030 | 0.010 | 0.010 | 0.005 | 0.010 | 0.050 | 0.020 | 0.10 | 0.010 | |
Ta-1 | ≥99.95 | 0.004 | 0.0015 | 0.015 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.002 | 0.005 | 0.001 | |
Standard: ASTM B708-05, special requirements to be agreed on by the supplier and buyer. |
Tantalum Plate Sheet, Foil | |||
Thickness(mm) | Width(mm) | Length(mm) | |
Foil | 0.026∽0.1 | 30∽100 | 100∽800 |
Sheet(Strip) | 0.1∽0.5 | 30∽300 | 300∽2500 |
board | 0.5∽10 | 30∽600 | 600∽2500 |
Standard: ASTM B708-05, special requirements to be agreed on by the supplier and buyer. |
Mechanical Properties | ||||
Grade mm | Thickness mm | Tensile strength ≥MPa | Yield strength ≥MPa | Elongation ≥% |
RO5200 RO5400 | <1.524 | 207 | 138 | 20 |
≥1.524 | 172 | 103 | 30 | |
Standard: ASTM B708-05, special requirements to be agreed on by the supplier and buyer. |
Tolerance | ||||||||
Thickness mm | Thickness tolerance,±mm | Width tolerance,mm | Length tolerance,mm | |||||
<152.4 | 152.4∽609.6 | <152.4 | 152.4∽609.6 | ≤304.8 | >304.8 | |||
0.10∽1.0 | 0.01∽0.05 | 0.05∽0.10 | 0.50∽0 | 1∽0 | +1 | 0 | +2 | 0 |
1.0∽5.0 | 0.05∽0.10 | 0.10∽0.20 | 0.40∽0 | 1∽0 | +1 | 0 | +2 | 0 |
5.0∽10.0 | 0.10∽0.20 | 0.20∽0.50 | 0.40∽0 | 1∽0 | +1 | 0 | +2 | 0 |
10.0∽15.0 | 0.20∽0.50 | 0.20∽0.50 | 0.40∽0 | 1∽0 | +1 | 0 | +2 | 0 |
Tantalum Target | |
Grade: RO5200 Purity: ≥99.95% Standard: ASTM B708-05 Circular target: Diameter(25∽400)mm Thickness(3∽20)mm Rectangular target: Thickness(1∽20)mm Width(10∽600)mm Length(600∽1200)mm | Recrystallization: ≥95% Surface finish: Ra0.8∽1.6μm Flatness: ≤0.1mm or 0.10% Maximize the value Diameter tolerance: ±0.254mm Thickness tolerance: ±0.05∽±0.254mm Width(Length)tolerance: ±0.254∽±1mm |
FAQ
Q: What information should I let you know if i want to get a quotation?
A: the required material dimension (Thickness*Width*Length,diameter*length; if possible, please kindly supply us drawings).
the required more information, such as Surface Condition, Tolerance Request, the Quantity, and other mechanical and technical details.
If it is possible, please also provide the application of products, we will recommend the most suitable products with details for confirmation.
Q: how do you gurantee the quality of the products?
A: Each step of production and finished products will be carried out inspection by QC department before storing in the warehouse. NG goods are not allowed in the completed goods warehouse.
Q: Can you guarantee the prompt delivery?
A: Yes, when we get your inquiries, not only we will evaluate the more competitive price, but also we can get the most reasonable delivery time. So the prompt delivery can be guaranteed.
Q: What is the shipping cost?
A: the shipping cost is determined by the destination port, weight, packing size, total CBM of the Products, we will try best to get the most reasonable shipping cost from the forwarders or express couriers to help you save more money.
Q:What is the transportation way?
A:If the Gross Weight ≤45kg, it's better by express Such as TNT, DHL, FedEx,, etc.
If the Gross Weight between 45kg to 100kg, by express or by air to your nearest airport can be both considered.
If the Gross Weight ≥ 100kg,you can choose by Air or Sea to the nearest port.