MONO PERC 530W-550W 144HALF-CELLS (182mm)
- Product Details
- Company Profile
We are leading solar panel manufacturer with many customers from Europe, America, Mid-East and Southeast Asia since 2010.We already get through TUV certificate for validation.
Monocrystalline Solar Module
HS182-144M
530W-550W
Warranty
10-year repair and workmanship warranty
12-year warranty at 90% power output
25-year warranty at 80% power output
Typical Electrical Characteristics
ELECTRICAL PARAMETERS AT STC
Power | 530W | 535W | 540W | 545W | 550W |
Open Circuit Voltage | 49.00V | 49.20V | 49.40V | 49.60V | 49.80V |
Short Circuit Current 13.76A 13.81 A 13.87A 13.93A 13.99A | |||||
Maximum Power Voltage | 40.80V | 41.00V | 41.20V | 41.40V | 41.60V |
Maximum Power Current | 13.00A | 13.05A | 13.11A | 13.17A | 13.23A |
Module Efficiency | 20.51% | 20.70% | 20.90% | 21.09% | 21.28% |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
S ELECTRICAL PARAMETERS AT NMOT
Power | 395W | 399W | 402W | 406W | 410W |
Open Circuit Voltage | 45.90V | 46.10V | 46.30V | 46.40V | 46.60V |
Short Circuit Current | 11.09A | 11.13A | 11.18A | 11.23A | 11.28A |
Maximum Power Voltage | 38.00V | 38.20V | 38.40V | 38.60V | 38.80V |
Maximum Power Current | 10.40A | 10.44A | 10.49A | 10.54A | 10.58A |
Module Efficiency | 15.28% | 15.44% | 15.56% | 15.71% | 15.86% |
Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.