Poly All Aluminum Conductors Steel Reinforced (POLY ACSR) PE Insulated 600 Volts
- Product Details
- Company Profile
Type Poly ACSR?conductors are primarily used in overhead distribution lines. Installed on insulators, otherwise treated as bare conductor.
POLY ALL ALUMINUM CONDUCTORS STEEL REINFORCED (POLY ACSR)
PE Insulated 75°C,600 Volts
Stranded sizes AWG #6 to 266.8MCM
Specifications
Grand Cable Type Poly ACSR meets and exceeds applicable ASTM B 232 specification & ANSI/ICEA-S-70-547 Specification.
Application
Grand Cable Type Poly ACSR conductors are primarily used in overhead distribution lines. Installed on insulators, otherwise treated as bare conductor.
Application
Grand Cable Type Poly ACSR conductors are concentrically stranded according to ASTM B 232. Covered with weather resistant black polyethylene compound.
Dimenison Characteristics:
Code Name | Size | Stranding No. /mm | Insulation Thickness | Approx. Over-all Diameter | Rated Strength | Approx. Cable Weight | Allowable Ampacity+ (Amps)++ | |
AWG/MCM | Al. | Steel. | mm | mm | kg | kg/km | A | |
Walnut | 6 | 6/1.68 | 1/1.68 | 0.76 | 6.56 | 513.02 | 70.37 | 105 |
Butternut | 4 | 6/2.12 | 1/2.12 | 7.88 | 801.51 | 107.36 | 135 | |
Hickory | 4 | 7/1.96 | 1/2.61 | 8.01 | 1016.97 | 126.4 | 135 | |
Pignut | 2 | 6/2.67 | 1/2.61 | 1.14 | 10.30 | 1228.35 | 175.69 | 180 |
Beech | 2 | 7/2.47 | 1/3.30 | 10.46 | 1568.55 | 206.63 | 180 | |
Chestnut | 1 | 6/3.00 | 1/3.00 | 11.28 | 1529.99 | 215.79 | 210 | |
Almond | 1/0 | 6/3.37 | 1/3.37 | 1.52 | 13.16 | 1887.43 | 282.97 | 235 |
Pecan | 2/0 | 6/3.78 | 1/3.78 | 14.39 | 2288.41 | 348.16 | 270 | |
Filbert | 3/0 | 6/4.25 | 1/4.25 | 15.80 | 2852.69 | 431.32 | 305 | |
Buckeye | 4/0 | 6/4.77 | 1/4.77 | 17.36 | 3598.41 | 533.82 | 345 | |
Hackberry | 266.8 | 18/3.09 | 1/3.09 | 18.50 | 2964.73 | 532.34 | 435 |
+ Ampacity ratings based on 75°C conductor temperature25°C ambient temperature elevation - sea level.
++ Emissivity 0.91 coefficient of aborption 0.95. Thermal resistivity of covering -375OC - CM /Watt-CM. Wind speed 2ft/sec. In sun.