8.5KVA Diesel portable generator
Recommended by CCCME
- Product Details
- Company Profile
8.5KVA portable diesel generator, air cooled, with wheels
Generator set
Rated frequency | Hz | 50 60 |
Rated power | kVA | 8.5 9.0 |
Max. power | kVA | 9.5 10.0 |
Rated voltage | V | 115/230 120/240 |
Rated current | A | 73.9/37 75/37.5 |
Rated rotation speed | r/min | 3000 3600 |
Generator
Pole No. | 2 | |
Phase number | Single phase | |
Excitation mode | Self-exciation and constant voltage(with AVR) | |
Power factor | COS | 1.0 |
Insulation grade | mm | F |
Engine
Engine type | RD2V80G | |
Structure type | V-twin, 4-stroke, water-cooled, swirl chamber | |
Bore x stroke | mm | 80×79 |
Displacement | L | 0.794 |
Compression ratio | mm | 23 : 1 |
Rated power | kW | 12.5 14.5 |
Lubrication system | Pressure splashed | |
Lube oil brand | Above CD or SAE 10W-30, 15W-40 | |
Lube capacity | L | 2.27 |
Starting system | 12V Electric starter | |
Charging generator capacity | V-Ah | 12V 36Ah |
Fuel consumption ratio | g/kW.h | 285 297 |
Fuel type | Diesel : 0# (summer), -10# (winter), -35# (chillness) |
Genset
Panel type | General panel | |
Output | Receptacle | 2-Single phase |
Output | Connection pole | with |
Nosie level(7m) | dB(A) | 72 |
Fue tank capacity | L | 26 |
Overall dimensions | mm | 1350×650×760 |
Net weight | kg | 310 |