MOTORCYCLE DBS-125/150/200
Recommended by CCCME
- Product Details
- Company Profile
MOTORCYCLE DBS-125/150/200
ENGINES | |||||
125CC | 150CC | 200CC | |||
Type: | air-cool,single cylinder,four stroke | Type: | air-cool,single cylinder,four stroke | Type: | air-cool,single cylinder,four stroke |
Displacement: | 125CC | Displacement: | 150CC | Displacement: | 200CC |
Bore x Stroke (mm): | 56.5 x 49.5 | Bore x Stroke (mm): | 62 x 49.9 | Bore x Stroke (mm): | 63.5 x 63 |
Max speed (km/h): | 90 | Max speed (km/h): | 90 | Max speed (km/h): | 90 |
Max power (kw/rpm): | 7.6/8500 | Max power (kw/rpm): | 9.0/8500 | Max power (kw/rpm): | 9.6/7500 |
Max torque (N.m/rpm): | 8.8/7500 | Max torque (N.m/rpm): | 11.0/7500 | Max torque (N.m/rpm): | 13.5/5500 |
Fuel efficiency (g/KW.h): | ≤367 | Fuel efficiency (g/KW.h): | ≤354 | Fuel efficiency (g/KW.h): | ≤354 |
Starting system: | Kick | Starting system: | Electric / Kick | Starting system: | Electric / Kick |
Transmission: | 5/4 Gears | Transmission: | 5 Gears | Transmission: | 5 Gears |
CHASSIS | DIMENSIONS | ||||
Front brake: | disc brake | L*W*H(mm): | |||
Rear brake: | disc brake | Wheelbase(mm): | |||
Front tire: | Seat to Ground Height(mm): | ||||
Rear tire: | MIN Ground Clearance (mm): | ||||
Dry weight(kgs): |