XCMG official 3 ton small crawler excavator XE35E with Japan Yanmar Engine price
- Product Details
- Company Profile
XE35E crawler excavator cooperates with multi-functional working tools to complete tasks such as excavation, loading, leveling, trenching, crushing, drilling, pinching, lifting, etc.
XCMG official 3 ton small crawler excavator XE35E.
XE35E crawler excavator cooperates with multi-functional working tools to complete tasks such as excavation, loading, leveling, trenching, crushing, drilling, pinching, lifting, etc. It is widely used in the construction and production of hydropower, transportation, municipal, garden, farmland transformation, oil pipelines, etc.
1. Engine that meets Euro V emission standards is highly reliable, environmentally friendly, and have lower fuel consumption.
2. Compact and Tailless design cooperates with boom swing function, which can adapt to the narrow space operation flexibly.
3. When the travel system retracts, the length between two crawlers is only 990mm, which has better traffic ability.
4. Key electrical elements are arranged in new type electrical box, which makes daily maintenance more convenient.
Product Specification
Item | Unit | Parameters | |
Model | Operating weight | Kg | 4200 |
Bucket capacity | m3 | 0.12 | |
Main performance | Travel speed (H/L) | km/h | 3.6/2.2 |
Swing speed | r/min | 9 | |
Gradeability | ° | ≤30 | |
Ground pressure | kPa | 36.6 | |
Bucket digging force | kN | 28.6 | |
Arm digging force | kN | 20.3 | |
Maximum tractive force | kN | 31.6 | |
Oil capacity | Fuel tank capacity | L | 40 |
Hydraulic tank capacity | L | 45 | |
Engine oil capacity | L | 7 | |
Appearance size | Overall length | mm | 4960 |
Overall width | mm | 1740 | |
Overall height | mm | 2535 | |
Width of platform | mm | 587 | |
Minimum tail swing radius | mm | 870 | |
Track shoe width | mm | 300 | |
Wheel base of crawler | mm | 1721 | |
Track gauge | mm | 1440 | |
Minimum ground clearance | mm | 297 | |
Dozer blade(width/height) | mm | 1740/358 | |
Working range | Maximum digging height | mm | 5000 |
Maximum dumping height | mm | 3600 | |
Maximum digging depth | mm | 3060 | |
Maximum vertical wall digging depth | mm | 2260 | |
Maximum digging radius | mm | 5300 | |
Minimum swing radius | mm | 2170 | |
Standard | Length of boom | mm | 2560 |
Length of arm | mm | 1350 |
Product Show