32JXE30K/31ZY51G stepper motor
Recommended by CCCME
- Product Details
- Company Profile
32mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m
TYPE | |||||||||
Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Output power | Rated current | Stall torque | Stall current | |
VDC | r/min | mA | r/min | m. Nm | W | mA | m. Nm | A | |
31ZY51G-2440 | 24 | 4000 | 70 | 3130 | 22 | 7.1 | 430 | 101.1 | 1.6 |
31ZY51G-2450 | 24 | 5000 | 75 | 3830 | 25 | 9.8 | 570 | 106.8 | 2.3 |
Gear Motor Technical Data
31ZY51G-2440 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1081 | 769 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 22 | 18 | 13 | 11 |
Rated speed r/min | 846 | 602 | 224 | 165 | 116 | 61 | 44 | 31 | 23 | 17 | 14 | 10 | 9 |
Rated torque N.m | 0.073 | 0.103 | 0.249 | 0.339 | 0.481 | 0.818 | 1.139 | 1.604 | 2.229 | 2.613 | 3.161 | 4.417 | 5.110 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 |
31ZY51G-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1351 | 962 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 28 | 23 | 20 |
Rated speed r/min | 1035 | 737 | 274 | 202 | 142 | 75 | 54 | 38 | 28 | 21 | 17 | 15 |
Rated torque N.m | 0.083 | 0.117 | 0.284 | 0.385 | 0.547 | 0.929 | 1.294 | 1.823 | 2.533 | 2.969 | 3.592 | 4.166 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |