Changwu Single Cylinder Water CooledDiesel Engine
- Product Details
- Company Profile
CHANGWU diesel engine is one of Jiangsu CHANGFA Agricultural Equipment Company’s sub-brands, aiming to provide strong power, reliability and cost-effective performance. CHANGWU employs famous brand parts in China and self-made core parts including engine body, crankshaft, etc; meanwhile, advanced management conceptions and well established production system also ensures CHANGWU with high quality. CHANGWU is the ideal power for water pump, generator, power tiller, vehicle, boats, construction machinery and many more.High Quality from Intelligent Manufacturing
Model | CHANGWU | |||||||||||||||||
S195 | S195N | ZS1100B | ZS1100BN | ZS1105G | ZS1105GN | ZS1110G | ZS1110GN | ZS1110GM | ZS1110GNM | ZS1115G | ZS1115GN | ZS1115GM | ZS1115GNM | ZS1125G | ZS1125GM | ZS1130G | ZS1130GM | |
Type | Single Cylinder Horizontal 4 strokes | |||||||||||||||||
Cooling System | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Hopper | Hopper | Hopper |
Combustion System | Direct Injection | |||||||||||||||||
Bore(mm) | 95 | 95 | 100 | 100 | 105 | 105 | 110 | 110 | 110 | 110 | 115 | 115 | 115 | 115 | 125 | 125 | 130 | 130 |
Stroke(mm) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 120 | 120 | 120 | 120 |
Displacement(L) | 0.815 | 0.815 | 0.903 | 0.903 | 0.996 | 0.996 | 1.093 | 1.093 | 1.093 | 1.093 | 1.195 | 1.195 | 1.195 | 1.195 | 1.473 | 1.473 | 1.59 | 1.59 |
Rated Output(kW) | 8.82 | 8.32 | 11.03 | 11.53 | 12.13 | 12.13 | 13.24 | 13.24 | 13.24 | 13.24 | 14.71 | 14.71 | 14.71 | 14.71 | 18.38 | 18.38 | 20.1 | 20.1 |
Max Output(kW) | 9.7 | 9.48 | 12.13 | 11.63 | 13.34 | 13.34 | 14.71 | 14.71 | 14.71 | 14.71 | 16.18 | 16.18 | 16.18 | 16.18 | 20.1 | 20.1 | 21.88 | 21.88 |
Rated Speed(r/min) | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Fuel Consumption(g/kw·h) | ≤244.8 | ≤250.2 | ≤246.2 | ≤251.6 | ≤246.2 | ≤246.2 | ≤244.8 | ≤250 | ≤244.8 | ≤250 | ≤242.1 | ≤248.4 | ≤242.1 | ≤248.4 | ≤244.8 | ≤244.8 | ≤244.8 | ≤244.8 |
Capacity of Water Tank(L) | ||||||||||||||||||
Capacity of Fuel Tank(L) | ||||||||||||||||||
Capacity of Oil(L) | 3 | 3 | 3 | 3 | 3 | 3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Lubrication System | Combined Pressure and Splashing | |||||||||||||||||
Starting System | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Electric Starting | Electric Starting | Hand Starting | Hand Starting | Electric Starting | Hand Starting | Hand Starting | Electric Starting | Hand Starting | Electric Starting |
Overall Dimension(L×W×H)(mm) | 814×480×618 | 801×480×713 | 854×490×669 | 854×490×704 | 858×450×699 | 858×450×699 | 858×450×699 | 970×463×699 | 970×463×699 | 970×463×699 | 858×450×699 | 970×463×699 | 970×463×699 | 970×463×699 | 935×510×730 | 987×510×730 | 935×506×730 | 987×506×730 |
Net Weight(kg) |