Changfa Golden Crown Single Cylinder Water Cooled Diesel Engine
- Product Details
- Company Profile
Changfa Golden Crown diesel engine series , with fuel saving,environmental-friendly and reliable durability, provide users with excellent power performance. it is the best single cylinder diesel engine in china.
Model | |||||||||||
CF16 | CF18 | CF20 | CF22 | CF25 | CF28 | CF30 | CF33 | CF35 | CF36 | CF40 | |
Type | Single Cylinder Horizontal 4 strokes | ||||||||||
Cooling System | Hopper | Hopper | Hopper | Hopper | Hopper | Hopper | Hopper | Hopper | Hopper | Hopper | Hopper |
Combustion System | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Bore(mm) | 100 | 105 | 110 | 115 | 115 | 125 | 130 | 130 | 135 | 135 | 140 |
Stroke(mm) | 100 | 115 | 115 | 115 | 120 | 120 | 120 | 130 | 120 | 130 | 130 |
Displacement(L) | 0.785 | 0.996 | 1.093 | 1.195 | 1.246 | 1.473 | 1.59 | 1.726 | 1.718 | 1.86 | 2 |
Rated Output(kW) | 10.05 | 12.13 | 13.24 | 14.71 | 15.5 | 18.38 | 20.1 | 21.2 | 21.4 | 23.53 | 26.5 |
Max Output(kW) | 11.05 | 13.34 | 14.71 | 16.18 | 17 | 20.1 | 21.88 | 23.53 | 23.53 | 25 | 28 |
Rated Speed(r/min) | 2400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Fuel Consumption(g/kw·h) | ≤241.5 | ≤230 | ≤232.8 | ≤232.8 | ≤232.8 | ≤230 | ≤230 | ≤244.8 | ≤245 | ≤244.8 | ≤244.8 |
Capacity of Water Tank(L) | 11.5 | 12 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 25 | 25 | 25 | 25 |
Capacity of Fuel Tank(L) | 10 | 12 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 22 | 22 | 22 | 22 |
Capacity of Oil(L) | 2.5 | 3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.5 | 3.1 | 3.5 | 3.5 |
Lubrication System | Combined Pressure and Splashing | ||||||||||
Starting System | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting |
Overall Dimension(L×W×H)(mm) | 730×380×570 | 854×490×669 | 858×450×669 | 858×450×669 | 858×450×669 | 935×510×730 | 935×510×730 | 1052×544×808 | 987×510×730 | 1052×544×808 | 1052×544×808 |
Net Weight(kg) |