Changfa Single Cylinder Water CooledDiesel Engine
- Product Details
- Company Profile
Changfa large water-cooled diesel engine, with Changfa consistent high quality, adopts domestic famous brand spare parts, at the same time parts suppliers execute Changfa’ s high quality requirements, continuously improve product quality grades to be the sole supply of top spare parts to Changfa, adopting European lean production technology, superior performance machine , excellent quality. Sticking to high standard manufacture, Changfa large water-cooled engine employs domestically distinguished brands’ parts, adopts European sophisticated production technology and continuously improve quality by purchasing top-shelf apparatus.
Model | CHANHFA | ||||||||||||||||||
S195 | S195N | ZS1100B | ZS1100BN | ZS1105G | ZS1105GN | ZS1110G | ZS1110GN | ZS1110GM | ZS1110GNM | ZS1115G | ZS1115GN | ZS1115GM | ZS1115GNM | ZS1115H(常发王) | ZS1125G | ZS1125GM | ZS1130G | ZS1130GM | |
Type | Single Cylinder Horizontal 4 strokes | ||||||||||||||||||
Cooling System | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Condensor | Hopper | Hopper | Hopper | Hopper | Hopper |
Combustion System | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Bore(mm) | 95 | 95 | 100 | 100 | 105 | 105 | 110 | 110 | 110 | 110 | 115 | 115 | 115 | 115 | 115 | 125 | 125 | 130 | 130 |
Stroke(mm) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 120 | 120 | 120 | 120 |
Displacement(L) | 0.815 | 0.815 | 0.903 | 0.903 | 0.996 | 0.996 | 1.093 | 1.093 | 1.093 | 1.093 | 1.195 | 1.195 | 1.195 | 1.195 | 1.195 | 1.473 | 1.473 | 1.59 | 1.59 |
Rated Output(kW) | 8.82 | 8.32 | 11.03 | 11.53 | 12.13 | 12.13 | 13.24 | 13.24 | 13.24 | 13.24 | 14.71 | 14.71 | 14.71 | 14.71 | 14.71 | 18.38 | 18.38 | 20.1 | 20.1 |
Max Output(kW) | 9.7 | 9.48 | 12.13 | 11.63 | 13.34 | 13.34 | 14.71 | 14.71 | 14.71 | 14.71 | 16.18 | 16.18 | 16.18 | 16.18 | 16.18 | 20.1 | 20.1 | 21.88 | 21.88 |
Rated Speed(r/min) | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Fuel Consumption(g/kw·h) | ≤244.8 | ≤250.2 | ≤246.2 | ≤251.6 | ≤246.2 | ≤246.2 | ≤244.8 | ≤250 | ≤244.8 | ≤250 | ≤242.1 | ≤248.4 | ≤242.1 | ≤248.4 | ≤242.1 | ≤244.8 | ≤244.8 | ≤244.8 | ≤244.8 |
Capacity of Water Tank(L) | 12 | / | 12 | / | 16.5 | / | 16.5 | / | 16.5 | / | 16.5 | / | 16.5 | / | 16.5 | 25 | 25 | 25 | 25 |
Capacity of Fuel Tank(L) | 12 | 12 | 12 | 12 | 14.5 | 14.5 | 15.5 | 12 | 15.5 | 12 | 15.5 | 15.5 | 15.5 | 15.5 | 22 | 22 | 22 | 22 | |
Capacity of Oil(L) | 3 | 3 | 3 | 3 | 3 | 3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Lubrication System | Combined Pressure and Splashing | ||||||||||||||||||
Starting System | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Hand Starting | Electric Starting | Electric Starting | Hand Starting | Hand Starting | Electric Starting | Hand Starting | Hand Starting | Hand Starting | Electric Starting | Hand Starting | Electric Starting |
Overall Dimension(L×W×H)(mm) | 814×480×618 | 801×480×713 | 854×490×669 | 854×490×704 | 858×450×699 | 858×450×699 | 858×450×699 | 970×463×699 | 970×463×699 | 970×463×699 | 858×450×699 | 970×463×699 | 970×463×699 | 970×463×699 | 858×450×699 | 935×510×730 | 987×510×730 | 935×506×730 | 987×506×730 |
Net Weight(kg) |