Upright Drilling Machine Z5032/1 Z5040/1 Z5045/1
- Product Details
- Company Profile
Features: Drilling, milling and tapping Head swivels 360 horizontally Headstock and Worktable up & down perpendicularly Super high column Precision micro feed Positive spindel lock Distinct auto device for releasing tools, operate easily Geared drive, lower noise
1.Drilling Machine (Z5045/1 Z5040/1 Z5032/1)
Features:
Drilling, milling and tapping
Head swivels 360 horizontally
Headstock and Worktable up & down perpendicularly
Super high column
Precision micro feed
Positive spindel lock
Distinct auto device for releasing tools, operate easily
Geared drive, lower noise
2.Specification
| Drilling Machine | Z5032/1 | Z5040/1 | Z5045/1 |
| Max. drilling capacity | 32mm | 40mm | 45mm |
| Spindle taper | M. T. 3 or R8 | M. T. 4 | M. T. 4 |
| Spindle travel | 130mm | 130mm | 130mm |
| Step of speed | 6 | 6 | 6 |
| Range of spindle speed 50Hz | 80-1250 r. p. m | 80-1250 r. p. m | 80-1250 r. p. m |
| 60Hz | 95-1500 r. p. m | 95-1500 r. p. m | 95-1500 r. p. m |
| Step of spindle auto-feeding | 6 | 6 | 6 |
| Range of spindle auto-feeding amount | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
| Min. distance from spindle axis to column | 290mm | 290mm | 290mm |
| Max. distance from spindle nose to worktable | 725mm | 725mm | 725mm |
| Max. distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
| Max. travel of headstock | 250mm | 250mm | 250mm |
| Swivel angle of headstock(horizontal) | 360° | 360° | 360° |
| Max. travel of worktable bracket | 600mm | 600mm | 600mm |
| Worktable size of avaliablity | 380× 300mm | 380× 300mm | 380× 300mm |
| Swivel angle of table horizontally | 360 degree | 360 degree | 360 degree |
| Table leaned | ± 45° | ± 45° | ± 45° |
| Size of stand worktable of avaliability | 417× 416mm | 417× 416mm | 417× 416mm |
| Motor power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
| Voltage/Frequency | As customer' s requirement | As customer' s requirement | As customer' s requirement |
| speed of motor | 1400 r. p. m | 1400 r. p. m | 1400 r. p. m |
| Cooling pump power | 0.04KW | 0.04KW | 0.04KW |
| Net weight/Gross weight | 437kg/487kg | 442kg/492kg | 442kg/492kg |
| Packing size | 1850× 750× 1000mm | 1850× 750× 1000mm | 1850× 750× 1000mm |
| Loading amount | 18pcs/20" container | 18pcs/20" container | 18pcs/20" container |
Standard accessories
drill chuck1-13mm, Removing Block,Drill chuck arbor
Optional accessories:
90mm paraller vise
125mm paraller vise
milling cuttter holder
drill chuck
Mill chuck
Coolant system
Working lamp
Auto-tapping electrical
Boring bar









CCCME Member
0
Chinese
Supplier