Freezer
Recommended by CCCME
- Product Details
- Company Profile
Freezer
MODEL | CAPACITY(L) | N.W (KGS) | G.W. (KGS) | PRODUCT DIMENSION (W x D X H)mm | PACKING DIMENSION (W x D X H)mm | LOADING QTY (UNITS/40'HQ) |
BD-105 | 105 | 26 | 29 | 560X555X860 | 595X585X889 | 236 |
BD-120 | 120 | 30 | 33 | 730X555X860 | 765X585X889 | 184 |
BD-150 | 150 | 30 | 33 | 730X555X860 | 765X585X889 | 184 |
BD-170 | 170 | 32 | 36 | 810X555X860 | 850X585X889 | 166 |
BD-210 | 210 | 34 | 38 | 940X555X860 | 980X585X889 | 140 |
BD-260 | 260 | 38 | 43 | 950X682X873 | 1000X700X889 | 105 |
BD-310 | 310 | 42 | 48 | 1090X682X873 | 1140X700X889 | 101 |
Series B
Single Door Chest Freezer
Size : 100~530 liter
Optional specification : Inside/outside condenser, Inner LED Light , Inner shelf(Partition) ,Lock& key, Handle, Digital thermostat , Dual freezing and cooling thermostat
Optional color : white , silver grey , stone patter coating , VCM
Certificate: CB,CE, Rohs,GC,UL ,DOE, SASO , EER