XingTai Tractor
- Product Details
- Company Profile
XingTai Tractor
型号/Model | XT254 | XT404 | XT454 | XT504 | XT604 |
Drive Type | 4×4 WD | ||||
Rated Traction Force(KN) | 6.2 | 9.4 | 10.5 | 13 | 14.7 |
Overall Dimension (L×W×H/mm) | 2650×1200×1100 | 2650×1200×1100 | 2760×1250×1160 | 2760×1250×1160 | 2840×1250×1160 |
Structure Weight (kg) | 1200 | 1200 | 1330 | 2030 | 2100 |
Min. Operating Weight (kg) | 1320 | 1320 | 1450 | 2170 | 2240 |
轴距(mm) Wheelbase (mm) | 1690 | 1690 | 1835 | 1910 | 1910 |
轮距(mm) Tread (mm) | 950/990 | 950/990 | 990/1020 | 1250/1300 | 1250/1300 |
地隙(mm) Ground Clearance (mm) | 235 | 280 | 280 | 300 | 300 |
最小转向半径(m) Min. Turning Radius (m) | 4.5 | 4.5 | 4.8 | 4.8 | 4.8 |
Hydraulic Suspension | I Category, Rear Mounted, Three Point Suspension | ||||
动力输出轴 PTO Shaft Type | 非独立式、顺时针、6花键、花键名义外径35mm、540rpm Dependent, Clockwise, 6 Spline, Φ35mm, 540rpm | ||||
轮胎型号 Tire Model |
| 6.00-14/9.50-20 | 6.50-16/9.50-24 | 6.50-16/9.5-24 |
|
Engine Specification | |||||
发动机型号 Engine Model | TY2100/KM385 | JDM490T5 | JDM490T5 | JA50T | JA60T |
发动机类型 Engine Type | 双缸/三缸/四缸、立式、水冷、四冲程柴油机 2 Cylinder or 3 Cylinder, Vertical, Water cooled, 4 stroke Diesel | ||||
12小时功率(kW) 12-hour Rated Power (kW) | 18.4 | 29.4 | 33.1 | 36.8 | 44.1 |
转速(rpm) Rated Speed (rpm) | 2300 | 2300 | 2350 | 2400 | 2400 |
缸径×冲程(mm) Bore×Stroke (mm) | 95×105 | 95×105 | 100×105 | 102×105 | 102×105 |
燃油消耗率(g/kW*h) Fuel Consumption (g/kW*h) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
排量(L) Displacement (L) | 1.65 | 2.55 | 2.55 | 3.168 | 4.156 |