PORTABLE DIESEL WELDING GENERATOR 190A
- Product Details
- Company Profile
PORTABLE DIESEL WELDING GENERATOR 190A
PORTABLE DIESEL WELDING GENERATOR 190A SPECIFICATION:
| Genset | Model No. | IF6500EW (Open type) | IF6500TW (Silent type) | IF7500TW (Open type) |
| Rated frequency (Hz) | 50/60 | 50/60 | 50 | |
| Rated voltage (v) | 230 240 | 230 240 | 230 | |
| Rated current(A) | 7.4 7.8 | 7.4 7.8 | 10.9 | |
| Rated Output power(kW) | 1.7 1.8 | 1.7 1.8 | 2.5KW | |
| Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000 | |
| Power factor | 1 | 1 | 1 | |
| Phase number | Single phase | Single phase | Single phase | |
| Welding dc current adjusting range(A) | 30A-180A | 30A-180A | 30A-230A | |
| Noise level dB@7m | 72 | 85 | 85 | |
| Overall dimension (L*W*H)MM | 780x500x640 | 950x560x750 | 950x560x750 | |
| Net weight | 110 | 170 | 170 | |
| Engine | Engine type | 186FAE | 186FAE | 192F |
| Structure type | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | |
| Bore * stroke mm | 86X72 | 86X72 | 92x75 | |
| Displacement ml | 418 | 418 | 499 | |
| Compression ratio | 19:01 | 19:01 | 19:01 | |
| Rated output(kw/rpm) | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 7.5/3000 | |
| Lubrication system | pressure splashed | pressure splashed | pressure splashed | |
| Lue oil brand | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | |
| Staring system | 12V Electric starter | 12V Electric starter | 12V Electric starter | |
| Starting motor capacity | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | |
| Charging generator capacity | 12V 3A | 12V 3A | 12V 3A | |
| Battery capacity | 12V 36AH | 12V 36AH | 12V 36AH | |
| Fuel consumption rate(g/kw.h) | 3000rpm 275,3600rpm 281 | 3000rpm 275,3600rpm 281 | 3000rpm320 | |
| Fuel type | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 20# | |
| Fuel tank capacity (L) | 15 | 12.5 | 15 | |
| Running time(H) | 8 | 7 | 8 | |









Experience Member
0
Chinese
Supplier