pre-compressed paper board
Recommended by CCCME
- Product Details
- Company Profile
pre-compressed paper board
Abide by“IEC60641-3-1”(B.3.1)standard,and the main index as following
Index item | unit | data |
1.thickness tolerance(max.) | ||
≤1.6MM | ±7.5 ±5.0 | |
>1.6MM | ||
2.density ≤1.6MM | g/cm3 | 1.00-1.20 |
>1.6MM-3.1MM | 1.10-1.25 1.15-1.30 | |
>3.0MM-6.0MM | ||
3.tensile strength(mix.) | Mpa | |
Longitudinal ≤1.6MM | 100 105 110 | |
>1.6MM-3.0MM | ||
>3.0MM-6.0MM | ||
4.tensile strength(mix.)traverse≤1.6MM | Mpa | 75 |
>1.6MM-3.0MM | 80 85 | |
>3.0MM-6.0MM | ||
5.elongation rate(mix.)longitudinal | % | 3.0 |
6.elongation rate(mix.)Traverse | % | 4.0 |
7.thrinkage(max.)longitudinal | % | 0.5 |
Traverse | 0.7 5.0 | |
Thickness | ||
8.moisture content(max.) | % | 6.0 |
9.ash content(max.) | % | 1.0 |
10.electricity conductivity(max.) | Ms/m | 8.0 |
11.PH of water extractives | 6.0-9.0 | |
12.electric breakdown strength(mix) | Kv/m | |
In oil ≤1.6MM | 40 35 30 | |
>1.6MM-3.0MM | ||
>3.0MM-6.0MM |