Drill Segments
 Recommended by CCCME
Recommended by CCCME
                        - Product Details
- Company Profile
Drill Segments
Product Description
| 1) High quality, smooth cutting without chip, reduce the stone waste | 
| 2) Universal wet cutting for granite, marble, sandstone, concrete, asphalt/ bituminous pavement, limestone etc. | 
| 3) Soft to hard bonds designed for cutting hard to soft materials | 
| 4) Sandwich or grooved segment with any shapes for single or multi-blades as required. | 
| 5) Reasonably priced with excellent service and consistent quality. | 
| 6) Guarantee fast smooth cutting on each stone. | 
| **Attn: different market need different quality and sizes. We can make all kinds of sizes and quality or price according your requirement. ** | 
Normal dimension for reference:
| Diameter | Inch | Core Thickness | Segment Size | Segment No. | 
| mm | 
 | mm | mm | pcs | 
| φ300 | 12'' | 2.2/2.0 | 40*3.0/2.8*8(10)(12)(15) | 21 | 
| φ350 | 14'' | 2.2/2.4 | 40*3.0/3.2*8(10)(12)(15) | 24 | 
| φ400 | 16'' | 2.6/2.8 | 40*3.4/3.6/3.8*8(10)(12)(15) | 28 | 
| φ450 | 18'' | 2.8/3.0 | 40*4.0/4.2*8(10)(12)(15) | 32 | 
| φ500 | 20'' | 2.8/3.0 | 40*4.0/4.2*8(10)(12)(15) | 36 | 
| φ450 | 18'' | 2.8/3.0 | 40*4.0/4.2*8(10)(12)(15) | 32 | 
| φ500 | 20'' | 2.8/3.0 | 40*4.0/4.2*8(10)(12)(15) | 36 | 
| φ600 | 24'' | 3.6 | 40*4.6*8(10)(12)(15) | 42 | 
| φ700 | 28'' | 4.0 | 40*5.2*8(10)(12)(15) | 42 | 
| φ800 | 32'' | 4.5 | 40*6.0*8(10)(12)(15) | 46/57 | 
| φ900 | 36'' | 5.0 | 24*6.6/6.0*10(12)(15)(20) | 64 | 
| φ1000 | 40'' | 5.5 | 24*7.0/6.4*10(12)(15)(20) | 70 | 
| φ1200 | 48'' | 6.0 | 24*8.0/7.4*10(12)(15)(20) | 80 | 
| φ1300 | 50'' | 6.5 | 24*8.4/7.8*10(12)(15)(20) | 88 | 
| φ1600 | 64'' | 7.2 | 24*9.0/8.4*10(12)(15)(20) | 108 | 
| φ1800 | 72'' | 8.0 | 24*9.8/9.2*10(12)(15)(20) | 120 | 
| φ2000 | 80'' | 8.0 | 24*10.5/9.5*10(12)(15)(20) | 128 | 
| φ2200 | 88'' | 9.0 | 24*11.5/10.5*(15)(20) | 132 | 
| φ2500 | 110'' | 9.0 | 24*12.5/11.5*(15)(20) | 140 | 
| φ3000 | 120'' | 10.0 | 24*13.5/12.5*(15)(20) | 
                         | 









 
				               
			                 
	 
                             
                                 Chat Now!
Chat Now!  Send Inquiry
Send Inquiry Experience Member
Experience Member 0
0 Chinese
                                            Supplier
Chinese
                                            Supplier


