All-in-one energy storage system 10.24kwh 15.36kwh 20.48kwh Off Grid Solar Power ESS
- Product Details
- Company Profile
Plug & Play;Optional mobile APP monitors ESS status in real time;All-in-one design make the system performance best;19'' Stardand rack design for all modules;15kw Low frequency pure sine wave inverter & Charger built-in;60-145vDC PV range MPPT built-in;Long cycle life LiFePO4 battery;Lithium iron phosphate guarantees high safety , good stability and long working life with at least 3500 cycles at 80% DOD;Unique automatic calibration active balancing technology BMS system
All-in-one energy storage system
10.24kwh 15.36kwh 20.48kwh Off Grid Solar Power ESS
-Application
◆ Provide clean and reliable energy for areas without electricity supply
◆ House / commercial / industrial environment backup application
◆ Clean and environmentally friendly solar system
◆ Backup power in the communications industry
◆ Data center backup energy
◆ More...
-Function
◆ Plug & Play
◆ Optional mobile APP monitors ESS status in real time
◆ All-in-one design make the system performance best
◆ 19'' Stardand rack design for all modules
◆ 15kw Low frequency pure sine wave inverter & Charger built-in
◆ 60-145vDC PV range MPPT built-in
◆ Long cycle life LiFePO4 battery
◆ Lithium iron phosphate guarantees high safety , good stability and long working life with at least 3500 cycles at 80% DOD
◆ Unique automatic calibration active balancing technology BMS system
-Specification (40.96KWH Battery Type)
ESS Basic Specification | ||
---|---|---|
No. | Model | ESS15048E800P4 |
Battery Basic Specification | ||
1 | Battery Rated Voltage | 51.2vDC |
2 | Battery Rated Capacity | 800Ah |
3 | Battery Rated Energy | 40.96KWH |
4 | Battery Configuration | 10.24KWH * 5PCS |
5 | Battery Cell Quantity | 3.2v100Ah 128PCS |
6 | Rated Charge Voltage | 55.2vDC ±0.4V |
7 | Max Charge Voltage | 56.8vDC ±0.4V |
8 | Overcharge Protection | 58.4vDC ±0.4V |
9 | Rated Charge Current(total) | 400A |
10 | Max Charge Current(total) | 440A |
11 | Overcharge Protection Release | Restart |
12 | Charge Temp Range | 0~45℃ |
13 | Output Voltage Range | 40~56vDC(46vDC or 48vDC inverter cut-off by SW1 setting) |
14 | Rated Discharge Current(total) | 800A |
15 | Max Discharge Current(total) | 880A |
16 | Over Discharge Protection Release | Charing or Cut off loads and Restart |
17 | Discharge Temp Range | 0~45℃ |
18 | Overcharge Protection Release | Restart |
19 | Discharge Temp Range | -20~60℃ |
20 | Communication | RS485 for LCD monitor / CAN for PC monitor |
Built-in Inverter Specification | ||
No. | model | HP15048R |
1 | INV Rated power | 15KW |
2 | Output Waveform | Pure sine wave / Same as input(Bypass mode) |
3 | Efficiency | >88%(Peak)Inverter mode / >95% Line mode |
4 | Power Factor | 0.9-1.0 |
5 | INV Output Voltage | Single phase:110v/120v/220v/230v/240v ±10%RMS Split phase:110v(L-N)&220v(L-L) 或 120v(L-N)&240v(L-L) ±10%RMS |
6 | INV Output Frequency | 50 / 60± 0.3Hz(Inverter mode by SW4 setting) |
7 | Typical Transfer Time | 4~6ms(typical)/10ms(Max) |
8 | THD | < 3% |
9 | AC Input Range | 110v model : 96~135v(INV mode) / 80~135v(GEN mode) 220v model : 184~253v(INV mode) /140~270v(GEN mode) |
10 | Max AC charge Current | 100A |
11 | Battery Priority Function | Setting by SW5 on position 1(inverter mode vaild) , AC automatic come in when battery voltage low alarm at 48vDC or 50vDC |
Built-in MPPT Solar Charger | ||
No. | Solar Charger | 60A * 4 |
1 | PV Power | 3.5KW * 4 |
2 | PV Input Groups | 4 |
3 | PV Input Range | 60-145vDC |
4 | MPPT Charging Voltage | 56.0v(Fast charging)/54v(Float charging) |
Size | ||
Dimension(L*W*H) | 1050*700*1790mm | |
Weight | 610kg |
-Product Function
-Application
-Detailed Images
(40KWH ESS)
-Company Profile
-Exhibition
-FAQ
Q1. what's the payment term?
A. We accept TT,30% deposit and 70% balance against copy of BL
Q2. tell me the standard of package?
A. we use strong wooden case for protection.
Q3. Could you offer Form A or C/O?
A. It totally not a problem. We can prepare relative documents to the foreign affairs office or other offices to apply for this certificate.
Q4. Do you accept OEM/ODM
A. If the quantity is good, we accept OEM / ODM
Q5.Where is your market?
A. Our products are popular in Russia, Indonesia, Philippines, Italy, America, Pakistan and so on. Some of them are our regular customers and some of them are developing. We hope you can join us and make mutual benefit from our cooperation.
Q6. what kind of certificate you have?
A. We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3 as customer requires.But for details and fee , we need to talk in detail with the sale manager.