POLY 330W SOLAR PANEL
- Product Details
- Company Profile
POLY 330W SOLAR PANEL
G&P series modules consist of poly-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA&Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar modules can be installed easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
330W Polysilicon Solar Panel
Quick Details
Place of Origin:
Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPP330w Material:Polycrystalline Silicon
Max. Power:330wp Number of Cells:72
Size:1956*992*40mm Module Efficiency:16%-18%
color:black and blue Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
<
Module | GPM310-350W(72) | |||||||||
Size and Number of cells | 156*mm*156mm 72/6*12pcs | |||||||||
Maximum Power Pmax | W | 310 | 320 | 325 | 330 | 340 | 350 | |||
Maximum Power Voltage(Vmp) | V | 37.00 | 37.50 | 37.90 | 38.20 | 38.50 | 38.90 | |||
Maxinmum Power Current(lmp) | A | 8.38 | 8.53 | 8.58 | 8.64 | 8.83 | 9.00 | |||
Open Circuit Voltage(Voc) | V | 44.40 | 45.00 | 45.48 | 45.84 | 46.20 | 46.68 | |||
Short Circuit Current(lsc) | A | 8.80 | 8.96 | 9.00 | 9.07 | 9.27 | 9.45 | |||
Cell Efficiency | % | 18.10 | 18.72 | 19.20 | 19.90 | 20.80 | 21.60 | |||
Module Efficiency | % | 15.98 | 16.49 | 16.75 | 17.01 | 17.52 | 18.04 | |||
Tolerance | 0+3% | |||||||||
Max System Open Circuit Voltage | 1500V | |||||||||
Max Series Fuse Rating | 15A | |||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||
Dimension | 1956*992*40mm | |||||||||
Weight | 20.3kg | |||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||
Relatlve Humidity | 0-100% | |||||||||
Frame Thinkness | 40/45/50mm | |||||||||
Frame Colour | Gold/Brown/Black/Silver | |||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |