4*2/6*4 Tractor
- Product Details
- Company Profile
4*2/6*4 Tractor
Chenglong H7 | ||||||||||||||||||||
Announced model | LZ4253H7DB | LZ4253H7DB | LZ4253H7DB | LZ4253H7DB | LZ4255H7DB | LZ4253H7DB | LZ4253H7DB | LZ4252H7DB | LZ4251M7DB | LZ4251M7DB | LZ4252H7DB | LZ4251M7DB | LZ4255H7DB | LZ4253H7DB | LZ4253H7DB | LZ4253H7DB | LZ4250H7DL | LZ4181H7AB | LZ4253H7CB | LZ4253H7CB |
(6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (6×4) | (4×2) | (6X2R) | (6X2R) | |
Model code | 4H7W355D33X1B | 4H7YK52D33X1B | 4H7CZ52D33X3B | 4H7W350D33X1B | 4H7W350D33X2B | 4H7W350D33X8B | 4H7W350D33X6B | 4H7CL40D33X5B | 4H7YM42D33X0B | 4H7W243D33X0B | 4H7W243D33X2B | 4H7W243D33X7B | 4H7YK46D33X2B | 4H7YK48D33X1B | 4H7YK48D33S1B | 4H7YK48D33X7B | 4H7W343D38E1L | 4H7CZ46A38X3B | 4H7CZ48C33A4B | 4H7CZ48C33A3B |
The wheelbase | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3300+1350 | 3800+1350 | 3800 | 3300+1350 | 3300+1350 |
Driver's cab | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D | H73D |
Engine | WP13.550E501(550PS) | YC6K1352-50 (520PS) | ISZ520 51 (520PS) | WP13.500E501(500PS) | WP13.500E501(500PS) | WP13.500E501(500PS) | WP13.500E501(500PS) | ISL9.5-400E51A (400PS) | YC6MK420-50 | WP12.430E50 | WP12.430E50 | WP12.430E50 | YC6K1246-50 | YC6K1248-50 | YC6K1248-50 | YC6K1248-50 | WP13NG430E52 | ISZ460 51 | ISZ480 51 | ISZ480 51 |
Gearbox | 12JSDX240T (Aluminum) | 12JSDX240TA(Aluminum) | 12JSD220TA(Aluminum) | 12JSD220TA(Aluminum) | 12JSD220T(Aluminum) | 12JSD220TA(Aluminum) | 12JZSD240A(Aluminum) | 12JSD160T(Aluminum) | 12JSD180TA(Aluminum) | 12JSD180TA(Aluminum) | 12JSD180T(Aluminum) | 12JSD180TA(Aluminum) | 12JSD180T(Aluminum) | 12JSD200TA(Aluminum) | 12JSD220TA(Aluminum) | 12JSD200TA(Aluminum) | 12JSD180TA(Aluminum) | 12JSD180TA(Aluminum) | 12JSD200TA(Aluminum) | 12JZSD240A(Aluminum) |
Clutch | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Φ430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull | Ф430 EATON Pull |
Rear axle/ speed ratio | 2*FS160/2.867 | 2*FS160/3.7 | 2*FS160/3.7 | 2*FS160/3.7 | 2*FS160/3.083 | 2*FS160/3.7 | 2*FS160/3.7 | 2*FS160/3.083 | 2*FS160/3.7 | 2*FS160/3.7 | 2*FS160/3.083 | 2*FS160/3.7 | 2*FS160/3.083 | 2*FS160/3.7 | 2*485/4.444 | 2*FS160/3.7 | 2*440/3.7 | FS160/3.083 | 500/3.231 | 500/3.231 |
Frame | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282 Single deck | 282(8+4) | 282 Single deck | 282 Single deck | 264(6)Single deck | 282 Single deck | 282 Single deck |
Fuel tank | 400+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum | 600L Aluminum | 400+600L Aluminum | 995L | 450+600L Aluminum | 400+600L Aluminum | 400+600L Aluminum |
Tire | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 295/80R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 11.00R20 | 12R22.5 | 12R22.5 | 295/80R22.5(Front wheel aluminum ring) | 295/80R22.5 | 295/80R22.5 |
Other configuration | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, inter wheel differential lock, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, air delfector, polymorphic switch, electromagnetic clutch fan, cylinder brake, full-floated four air bags, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, full-floated four air bags, air delfector, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, electrical control of air suspension height, rear axle differential lock, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, air delfector, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, full-floated four air bags, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, air delfector, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, full-floated four air bags, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), exhaust spark extinguisher, power switch in driver's cab, speed limit 80km/h, disc front axle Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, hydraulic retarder, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, air delfector, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, full-floated four air bags, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, hydraulic retarder, 50# saddle and corrugated fixed motherboard, , air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, electrical control of air suspension height, rear axle differential lock, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic-controlled silicon oil fan, cruise control system, electrical control of air suspension height, rear axle differential lock, on-board terminal system (driving recorder+compatible Beidou GPS), exhaust spark extinguisher, master switch in driver's cab, speed limit 80km/h, disc front axle, Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic clutch fan, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), exhaust spark extinguisher, master switch in driver's cab, speed limit 80km/h, disc front axle, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, hydraulic retarder, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic-controlled silicon oil fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic clutch fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), exhaust spark extinguisher, master switch in driver's cab, speed limit 80km/h, disc front axle, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic clutch fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, double riding balanced suspension, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic clutch fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, hydraulic retarder, 90# saddle and corrugated fixed motherboard, air delfector, metallic paint, laminated glass, full-floated four air bags, polymorphic switch, electromagnetic clutch fan, cylinder brake, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, full-floated four air bags, polymorphic switch,electromagnetic-controlled silicon oil fan, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO), automatic slack adjuster, 50# saddle and corrugated fixed motherboard, metallic paint, laminated glass, polymorphic switch,electromagnetic-controlled silicon oil fan, cylinder brake, electrical control of air suspension height, rear axle differential lock, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO)+ARS, automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, full-floated four air bags, polymorphic switch,electromagnetic-controlled silicon oil fan, cylinder brake, electrical control of air suspension height, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror | Electrostatic powder coating frame, aluminum alloy air cylinder, WABCO brake valve, ABS (WABCO)+ARS, automatic slack adjuster, 90# saddle and corrugated fixed motherboard, metallic paint, laminated glass, full-floated four air bags, polymorphic switch,electromagnetic-controlled silicon oil fan, cylinder brake, electrical control of air suspension height, cruise control system, on-board terminal system (driving recorder+compatible Beidou GPS), Conmet wheel rim, electrical heating rearview mirror |
Optional configuration | 1.295/80R22.5 Tire | 1.295/80R22.5 Tire | 1.Side protecting plate | 1.295/80R22.5 Tire | 1.12JSDX240T(Aluminum) | 1.295/80R22.5 Tire | 1.H73F flagship version | 1.Side protecting plate | 1.Side protecting plate | 1.295/80R22.5 | 1.12JSD220T(Aluminum) | 1.295/80R22.5 | 1.Side protecting plate | 1.295/80R22.5 Tire | 1.12.00R20 Tire | 1.295/80R22.5 Tire | 1.Air deflector | 1.ZF steering gearbox | 1.Side protecting plate | 1.Side protecting plate |
2.12JSDX240TA(Aluminum)+3.7 Speed ratio | 2.4.111 Speed ratio | 2.295/80R22.5 Tire | 2.12JSD220T(Aluminum)+2.867 Speed ratio | 2.295/80R22.5 Tire | 2.4.11 Speed ratio | 2.295/80R22.5(Michelin) | 2.ZF steering gearbox | 2.12JSD180T(Aluminum)+3.083 Speed ratio | 2.12JSD180T(Aluminum)+3.083 Speed ratio | 2. Speed ratio3.417 | 2.4.11 Speed ratio | 2.ZF steering gearbox | 2.4.111 Speed ratio | 2.12R22.5 Tire | 2.4.11 Speed ratio | 2.4.111 Speed ratio | 2.12R22.5 Tire | 2.12R22.5 Tire | 2.12R22.5 Tire | |
3.12JSDX240TA(Aluminum)+3.417 Speed ratio | 3.Domestic steering gearbox | 3.12JSD220T(Aluminum)+2.867(Not suitable for hilly and mountainous areas) | 3.Domestic steering gearbox | 3.Domestic steering gearbox | 3.Domestic steering gearbox | 3.12R22.5 Tire | 3.3.417 | 3.12JSD200TA(Aluminum) | 3.ZF steering gearbox | 3.295/80R22.5 Tire | 3.ZF steering gearbox | 3.3.417 Speed ratio | 3.ZF steering gearbox | 3.4.111、4.875 Speed ratio | 3.ZF steering gearbox | 3.50# Saddle | 3.315/60R22.5 Tire | 3.12JSDX240TA(Aluminum) | 3.12JZSD240TA(Aluminum) | |
4.Domestic steering gearbox |
HAINAN HAIHENG IMPORT AND EXPORT CO.,LTD
CCCME
Member
Recommended by CCCME
Location:China
CHINA HAIHENG INTL TRADE GROUP CO., LIMITED short for CHHGC ,is registered in China and other countries of trade partners, supplying general goods and services. We assemble the national industrial development achievements, explore the resource of the major energy, the resource conformity of developing countries, to open up the scopes of the bulk materials and services. We apply to China's "Going Out" of foreign trade policy and improve the direction of domestic industrial development, putting into practice China’s “the Belt and Road Initiatives”and adopting to integrate the trade and market, market and resources, resources and national strategies to solve the survival and development of CHHGC, and to achieve the CHHGC meaning of existing and operating. The CHHGC collects excellent person of the world, makes use of the unfair trade relations and integrate the advantages of different resources to establish a well-run team. At the same time, we use the stable relations of the partnerships ensuring the development and promoting the competitiveness of CHHGC to bring out the chances of service and the worth thus improve human living conditions. We provide services and wealth in these areas: 1.General industry: Cars, buses, vans and trailers,oil equipment, electrical equipment, machine tools, environmental protection equipment, etc. 2.Agricultural and forestry machinery and equipment products, mineral and energy technology development. 3.Marine, transportation equipment and other areas of equipment. 4.Communications, mechanical and electrical products, electronic equipment products and instrumentation equipment. 5.Building materials and nonferrous metals, complete sets of medical equipment. 6. Bulk cash crops, wood, pine nuts and food, agricultural and sideline products, etc. CHHGC complies with China national laws and keeps everlasting cooperation with our overseas Clients friendly for mutual benefit.We are committed to the realization of sustainable development of enterprises and the country, at the same time to provide job opportunities for the staff of CHHGC , achieving common prosperity, building a better home. CHHGC will have a glorious future! |