Fuse Connection Unit
- Product Details
- Company Profile
Fuse Connection Unit
| Product Codes & Descriptions | |||||
| Code: | Description: | Code: | Description: | ||
| EC-P4130 | 13A Unswitched FCU | EC-P4190 | 13A Switched FCU | ||
| EC-P4131 | 13A Unswitched FCU+Neon | EC-P4191 | 13A Switched FCU+Neon | ||
| EC-P4160 | 13A Unswitched FCU+Flex outlet | EC-P4220 | 13A Switched FCU+Flex outlet | ||
| EC-P4161 | 13A Unswitched FCU+Neon+Flex outlet | EC-P4221 | 13A Switched FCU+Neon+Flex outlet | ||
| Line Diagram | |||||
| Technical Specifications | |||||
| Standard(s) | BS 1363 | ||||
| Rating | 13 Amp, 250V~ | ||||
| Switch Type | Double Pole | ||||
| Contact Gap | Normal Gap | ||||
| Terminal Capacity | 3x 2.5mm² ,3x 4.0mm²,2x 6.0mm²(L&N) / 3x 2.5mm² ,2x 4.0mm²,1x 6.0mm²(EARTH) | ||||
| Mounting Box Depth(Min) | 25mm | ||||
| Fixing Centres | 60.3mm | ||||
| Size | 86mmx86mmx4.5mm(Plate thickness) | ||||
| Product Class 1 | Face plate must be earthed | ||||
| Ambient Operating Temperature | -5° to +40°C | ||||
| Recommended Location | Internal Use Only | ||||
| Maximum Installation Altitude | 2000m | ||||
| IP Rating | IP2XD | ||||
| Wiring Diagram | |||||
| Unswitched FCU | Switched FCU | ||||









CCCME Member
0
Chinese
Supplier