Battery12.8V200AH lithium LiFePO4 with Intelligent BMS and Work for power system
Recommended by CCCME
- Product Details
- Company Profile
Battery12.8V200AH lithium LiFePO4 with Intelligent BMS and Work for power system
LiFePO4 Lithium Battery Bank 12V 200AH LiFePO4 with Intelligent BMS and Work for Power System
MODEL | 12V100AH | 12V200AH | 24V100AH | 24V200AH | 48V100AH | |||||
SPECIFICATION | ||||||||||
Battery Type | LiFePO4 | |||||||||
Normal Battery Voltage(Vdc) | 12.8V | 12.8V | 25.6V | 25.6V | 51.2V | |||||
Fast Charge Voltage(Vdc) | 14.0~14.4V | 14.0~14.4V | 28.0~28.8V | 28.0~28.8V | 56.0~57.6V | |||||
Folat Charge Voltage(Vdc) | 13.8V | 13.8V | 25.6V | 25.6V | 55.2V | |||||
Overcharge Protection Voltage(Vdc) | 14.6V | 14.6V | 29.2V | 29.2V | 58.4V | |||||
Overdischarge Protection Voltage(Vdc) | 10.0~11.2V | 10.0~11.2V | 20.0~22.4V | 20.0~22.4V | 40.0~44.8V | |||||
Charge Current(A) | 100A | 200A | 100A | 200A | 100A | |||||
Discharge Current(A) | 100A Max. | 200A Max. | 100A Max. | 200A Max. | 100A Max. | |||||
Cell Equalizer Current(A) | 1~5A Max. | |||||||||
PROTECTION | ||||||||||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、Overtemperature protection | |||||||||
AMBIENT | ||||||||||
Noise(dB) | < 40dB (1 meter) | |||||||||
working Temperature | -10℃~+50℃ | |||||||||
Humidity | 0~95% ( no condensation) | |||||||||
Sea Level(m) | ≤1500 | |||||||||
DIMENSION | ||||||||||
L×W×H (products size) | L320*W290*H182 | L472*W290*H182 | L472*W290*H182 | L773*W285*H180 | L773*W285*H180 | |||||
L×W×H (package size) | L380*W360*H222 | L530*W360*H222 | L530*W360*H222 | L830*W358*H222 | L830*W358*H222 | |||||
Weight(NW Kg) | 13.0Kg | 25.0Kg | 25.0Kg | 51.0Kg | 51.0Kg | |||||
Weight(GW Kg) | 13.5Kg | 25.5Kg | 25.5Kg | 52.0Kg | 52.0Kg |
其他产销产品:离网光伏逆控一体机,控制器,铅酸电池,太阳能板板
sako 是工贸一体公司,自有工厂在东莞,生产逆变器,控制器,电池,太阳能板等发电储能系统,主要是家用。市场是非洲,中东,东南亚等电力环境不好的国家和地区。我司积极参加展会展示产品和服务。每年2届的广交会,上海光伏展,中东能源展,肯尼亚展等。