40V Battery
- Product Details
- Company Profile
40V Battery
| EP20 | EP40 | EP60 | EP90 | |
| Battery Cell | Li-ion Samsung | Li-ion Samsung | Li-ion Samsung | Li-ion Samsung |
| Battery Power | 80Wh | 160Wh | 240Wh | 360Wh |
| Battery Voltage | 40V | 40V | 40V | 40V |
| Battery Capacity | 2.0Ah | 4.0Ah | 6.0Ah | 9.0Ah |
| Power Indicator | Yes | Yes | Yes | Yes |
| Fast Charge | Yes | Yes | Yes | Yes |
| Charging Time | 62/39 mins | 114/69 mins | 186/84 mins | 300/140 mins |
| Net weight | 0.9kg(1.98 lbs) | 1.30kg(2.86lbs) | 1.75kg(3.85lbs) | 1.85kg(4.07lbs) |
| Loading(20'/40'/40HQ) | 5184/10872/12080 pcs | 5184/10872/12080 pcs | 5184/10872/12080 pcs | 5184/10872/12080 pcs |









CCCME Member
0
Chinese
Supplier