Digital Signage-55”
Recommended by CCCME
- Product Details
- Company Profile
Digital Signage-55”
Complete machine | |
The product name | 55-DIGITAL SIGNAGE |
Product model | M7DS55 |
Color | Black |
Texture | Plastic (front)+ metal (back) |
Information publishing system | ShowTop Smart Cloud Platform |
LCD Panel | |
Sizs | 55 inches |
Backlight type | DLED |
Display area | 1209.6(H)* 680.40(V)mm |
Lightness | 400 cd/㎡ |
Resolution | 3840X2160 |
Contrast | 5000:1 |
Response Time | 8ms |
View Angle | 178° |
Refresh rate | 60Hz |
Main Board | |
Android version | Android 5.0 |
CPU | MSD358 |
Processor core | Cortex A7 Dual Core@ 1.3GHz |
Fuselage memory | 4GB |
RAM | 1GB |
Expandable storage | TBD |
Video/audio format | PAL/SECAM/NTSC(option)/DTMB BG/DK/I |
Video Format | rm,wma,mpeg2/4,avi,h.264 |
Rear port | EARPHONE or LINE OUT,TF, USB*2, RJ45, HDMI*1, USB Touch Sensor. |
Front port | NO |
Speaker | 8W x 2 |
Wifi | YES |
Bluetooth | NO |
Power supply parameters | |
POWER | 220V~50/60Hz |
Power consumption | ≤ 120W |
Standby power consumption | ≤0.9W |
AC Switch | YES |
Power Interface | NO |
Attachment | |
Instruction | YES |
Remote control | 1PCS |
Touch Pen | NO |
Hanging bracket | YES |
Power Cord | 1PCS |
Environmental parameters | |
Storage temperature | -20℃ ~ 60℃ |
Storage humidity | 10%RH ~ 90%RH |
Operating temperature | 0℃ ~ 45℃ |
Working humidity | 10%RH ~ 90%RH |
OPS Computer (optional) | |
Windows Version | Windows 7 flagship (64-bit) |
CPU | TBD |
Frequency | TBD |
Chipset | TBD |
Memory | TBD |
Hard disk | TBD |
Graphics card | TBD |
WiFi | TBD |
PC Port | VGA*1 、 HDMI*1 、 WIFI*2 、 LAN*1 、 MIC-IN*1 、LINE-OUT*1、USB*4 |
Size/Weight | |
Machine size | 1242*x62x716mm |
VESA | 400 x200mm |
Package size | 1376x150x810mm |
Net weight | 15Kg |
Gross weight | 21Kg |